Sha Tin:
Race 8 - SIU MA SHAN HANDICAP
Sunday, April 20, 2025, Sha Tin, 16:40
All Weather Track, 1200M, Good
Prize Money: $1,860,000, Rating: 80-60, Class 3
26/03/2025 (542) Sha Tin 1200m Class 3 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
MUST GO 132(119) 76(69) 4(6) A Atzeni A Atzeni 1/12 1.08.15 +1-1/2 4.1
DRAGON AIR FORCE 121(115) 65(63) 11(8) M Chadwick M Chadwick 2/12 1.08.38 1-1/2 6 +7 +5
GUMMY GUMMY 135(129) 79(79) 8(2) Z Purton H Bowman 3/12 1.08.41 1-3/4 6.2 +7 +7
GALAXY WITNESS 119(115) 63(65) 1(9) H Bentley H Bentley 4/12 1.08.56 2-1/2 14 +9 +9
G LINER 114(112) 61(61) 6(7) Y L Chung Y L Chung 7/12 1.09.33 7 32 +11 +7
MASK RIDER 122(126) 76(76) 9(3) P N Wong K Teetan 9/12 1.09.53 8 8 +17 +7
09/03/2025 (491) Sha Tin 1200m Class 3 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
GUMMY GUMMY 135(133) 79(77) 8(3) Z Purton H Bowman 2/12 1.08.72 SH 11
MASK RIDER 122(131) 76(75) 9(2) P N Wong K De Melo 3/12 1.08.80 1/2 7.7 +11 +1
GALAXY WITNESS 119(121) 63(65) 1(5) H Bentley H Bentley 4/12 1.08.86 1 15 +4 +4
MUST GO 132(125) 76(69) 4(6) A Atzeni B Avdulla 5/12 1.08.88 1-1/4 3.8 -5 -5
MOJAVE DESERT 120(121) 64(65) 3(7) K Teetan L Ferraris 6/12 1.08.88 1-1/4 2.8 +3 +3
12/02/2025 (425) Sha Tin 1200m Class 3 Wet Slow
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
MUST GO 132(120) 76(64) 4(7) A Atzeni A Atzeni 1/11 1.10.14 +HD 5.1
MOJAVE DESERT 120(121) 64(64) 3(1) K Teetan L Ferraris 2/11 1.10.30 1 3.7 +13 +12
GALAXY WITNESS 119(123) 63(67) 1(4) H Bentley B Avdulla 4/11 1.10.85 4-1/2 9.8 +16 +16
MASK RIDER 122(131) 76(75) 9(2) P N Wong K De Melo 7/11 1.11.45 8 6.4 +21 +11
12/01/2025 (342) Sha Tin 1200m Class 3 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
MASK RIDER 122(124) 76(67) 9(1) P N Wong K De Melo 1/12 1.08.36 +1-1/4 28
MOJAVE DESERT 120(119) 64(62) 3(5) K Teetan M Chadwick 2/12 1.08.54 1-1/4 7.6 -3 +7
MUST GO 132(123) 76(66) 4(12) A Atzeni Z Purton 3/12 1.08.85 3-1/4 2.9 -11 -1