





RACE 2 (390) | |||||||||||||||||
Class 4 - 1600M - (72-48) | Going : | GOOD TO FIRM | |||||||||||||||
HONG KONG STOCK EXCHANGE HANDICAP | Course : | GRASS - "A" Course | |||||||||||||||
HK$ 115,000 | Time : | (25.70) | (48.60) | (1:12.30) | (1:37.20) | ||||||||||||
Sectional Time : | 25.70 | 22.90 | 23.70 | 24.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 1 | BEAUTIFUL LIE (AP103) | P Paquet | L Fownes | 140 | --- | 1 | - | 1:37.20 | 4.3 |
2 | 3 | TAKE ALL (AM154) | D Brosnan | S T Wong | 130 | --- | 6 | 1/2 | 1:37.30 | 3.8 |
3 | 7 | CHEERFUL (AL125) | M C Tam | K H Au | 119 | --- | 4 | 1/2 /H | 1:37.30 | 3.9 |
4 | 2 | MARK JAMES (AN127) | G W Moore | G Moore | 138 | --- | 3 | 3/4 | 1:37.40 | 5.4 |
5 | 5 | SHINING GLORY (AM028) | T O Lau | A Chan | 129 | --- | 7 | 1 1/2 | 1:37.50 | 6.6 |
6 | 6 | LONG WIN (AP104) | N Campton | R Burns | 121 | --- | 5 | 2 1/4 | 1:37.60 | 41 |
7 | 4 | KIMBERLEY GOLD (AT019) | A S Cruz | T L Lee | 129 | --- | 2 | 6 1/4 | 1:38.20 | 9.2 |
Note: Special Incidents Index
Racing Running Position Photos
Breed of the Winning Horse-Online | |
BEAUTIFUL LIE |
Sire: Boldest Melody Dam: Peace Tiral |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.