Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | TRAVEL NUMBER ONE | H N Wong | C H Yip | 121 | 1 |
2 | 9 | RESPECT | J Moreira | J Moore | 119 | 3 |
3 | 1 | LANSBURY | Z Purton | D J Hall | 133 | 2 |
4 | 6 | ROBUST MOMENTUM | O Doleuze | C Fownes | 123 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 61.00 |
PLACE | 4 | 19.50 |
9 | 17.00 | |
1 | 19.00 | |
QUINELLA | 4,9 | 135.00 |
QUINELLA PLACE | 4,9 | 54.00 |
1,4 | 69.00 | |
1,9 | 50.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 20.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,9,1 | 1,135.00 |
TRIO | 1,4,9 | 196.00 |
FIRST 4 | 1,4,6,9 | 539.00 |
QUARTET | 4,9,1,6 | 12,449.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | GOOD FIT | O Doleuze | C W Chang | 130 | 5 |
2 | 11 | CHOICE EXCHEQUER | C Schofield | C H Yip | 119 | 4 |
3 | 13 | SWEET BEAN | C Y Ho | C Fownes | 114 | 7 |
4 | 12 | HOLY STAR | J Moreira | D J Hall | 117 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 147.00 |
PLACE | 3 | 37.50 |
11 | 21.50 | |
13 | 54.00 | |
QUINELLA | 3,11 | 664.00 |
QUINELLA PLACE | 3,11 | 185.50 |
3,13 | 540.00 | |
11,13 | 201.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 46.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,11,13 | 36,380.00 |
TRIO | 3,11,13 | 4,298.00 |
FIRST 4 | 3,11,12,13 | 2,139.00 |
QUARTET | 3,11,13,12 | 81,359.00 |
1ST DOUBLE | 4/3 | 813.50 |
4/11 | 104.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | LOVE SHOCK | J Moreira | J Size | 129 | 2 |
2 | 12 | RUMINARE | C Schofield | K L Man | 118 | 6 |
3 | 7 | VICTORY DUKE | K Teetan | T P Yung | 126 | 1 |
4 | 9 | HOT HOT PEPPER | N Callan | P O'Sullivan | 124 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 18.50 |
PLACE | 4 | 12.00 |
12 | 32.00 | |
7 | 90.50 | |
QUINELLA | 4,12 | 115.00 |
QUINELLA PLACE | 4,12 | 49.50 |
4,7 | 117.00 | |
7,12 | 595.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 12.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,12,7 | 3,122.00 |
TRIO | 4,7,12 | 1,281.00 |
FIRST 4 | 4,7,9,12 | 1,788.00 |
QUARTET | 4,12,7,9 | 21,222.00 |
2ND DOUBLE | 3/4 | 261.50 |
3/12 | 484.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | UNIQUE JOYOUS | J Moreira | K L Man | 128 | 1 |
2 | 12 | FINE ROCK | C Schofield | Y S Tsui | 117 | 12 |
3 | 5 | FANCY MUSIC | N Callan | P O'Sullivan | 125 | 5 |
4 | 7 | GOLD TALENT | T H So | A Lee | 121 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 19.00 |
PLACE | 4 | 12.00 |
12 | 38.50 | |
5 | 113.00 | |
QUINELLA | 4,12 | 127.50 |
QUINELLA PLACE | 4,12 | 56.00 |
4,5 | 204.50 | |
5,12 | 860.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 15.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,12,5 | 7,034.00 |
TRIO | 4,5,12 | 2,660.00 |
FIRST 4 | 4,5,7,12 | 9,577.00 |
QUARTET | 4,12,5,7 | 106,809.00 |
3RD DOUBLE | 4/4 | 30.00 |
4/12 | 80.50 | |
1ST DOUBLE TRIO | 4,7,12/4,5,12 | 209,585.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | NITRO EXPRESS | N Callan | D E Ferraris | 133 | 3 |
2 | 10 | G-ONE LOVER | T H So | C S Shum | 119 | 8 |
3 | 2 | ROYALE ELEGANCE | K Teetan | J Moore | 133 | 14 |
4 | 4 | UNLEASHED DRAGON | C Schofield | R Gibson | 132 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 78.50 |
PLACE | 1 | 22.50 |
10 | 19.00 | |
2 | 35.50 | |
QUINELLA | 1,10 | 229.50 |
QUINELLA PLACE | 1,10 | 84.00 |
1,2 | 157.00 | |
2,10 | 73.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 23.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,10,2 | 4,071.00 |
TRIO | 1,2,10 | 690.00 |
FIRST 4 | 1,2,4,10 | 607.00 |
QUARTET | 1,10,2,4 | 18,172.00 |
4TH DOUBLE | 4/1 | 202.00 |
4/10 | 18.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BORNTOACHIEVE | Y T Cheng | Y S Tsui | 125 | 7 |
2 | 4 | MYTHICAL EMPEROR | Z Purton | T P Yung | 128 | 13 |
3 | 8 | LANG TAI SING | K Teetan | R Gibson | 119 | 6 |
4 | 13 | TEAM FORTUNE | D Whyte | W Y So | 117 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 660.50 |
PLACE | 5 | 116.50 |
4 | 20.50 | |
8 | 38.00 | |
QUINELLA | 4,5 | 1,677.00 |
QUINELLA PLACE | 4,5 | 298.50 |
5,8 | 377.00 | |
4,8 | 126.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 44.50 | |
Detail | ||
TIERCE | 5,4,8 | 54,647.00 |
TRIO | 4,5,8 | 3,248.00 |
FIRST 4 | 4,5,8,13 | 4,367.00 |
QUARTET | 5,4,8,13 | 160,753.00 |
5TH DOUBLE | 1/5 | 4,469.50 |
1/4 | 77.00 | |
TRIPLE TRIO (Consolation) | 4,5,12/Any Combination/Any Combination | 515.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | DEJA VU | K C Leung | A Lee | 116 | 1 |
2 | 2 | STARTLING POWER | H N Wong | T P Yung | 126 | 3 |
3 | 1 | HAPPY METEOR | Z Purton | J Moore | 133 | 10 |
4 | 10 | GRAND PLUS | J Moreira | J Size | 122 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 55.00 |
PLACE | 12 | 19.00 |
2 | 23.00 | |
1 | 17.00 | |
QUINELLA | 2,12 | 271.50 |
QUINELLA PLACE | 2,12 | 98.00 |
1,12 | 46.50 | |
1,2 | 83.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 27.50 | |
Detail | ||
TIERCE | 12,2,1 | 2,541.00 |
TRIO | 1,2,12 | 432.00 |
FIRST 4 | 1,2,10,12 | 500.00 |
QUARTET | 12,2,1,10 | 13,896.00 |
6TH DOUBLE | 5/12 | 5,448.00 |
5/2 | 1,104.50 | |
2ND DOUBLE TRIO | 4,5,8/1,2,12 | 388,964.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | THE SHOW | D Whyte | C H Yip | 118 | 8 |
2 | 13 | GRAND HARBOUR | H N Wong | J Moore | 108 | 7 |
3 | 4 | ATHENA BABY | J Moreira | C S Shum | 125 | 10 |
4 | 3 | RAZOR QUEST | O Doleuze | C W Chang | 126 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 67.50 |
PLACE | 9 | 20.00 |
13 | 24.00 | |
4 | 17.50 | |
QUINELLA | 9,13 | 239.50 |
QUINELLA PLACE | 9,13 | 69.50 |
4,9 | 62.50 | |
4,13 | 84.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 22.50 | |
Detail | ||
TIERCE | 9,13,4 | 3,323.00 |
TRIO | 4,9,13 | 458.00 |
FIRST 4 | 3,4,9,13 | 1,838.00 |
QUARTET | 9,13,4,3 | 44,568.00 |
7TH DOUBLE | 12/9 | 417.00 |
12/13 | 87.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | SOLAR HEI HEI | K C Leung | D J Hall | 115 | 12 |
2 | 2 | BASIC TRILOGY | J Moreira | J Moore | 130 | 1 |
3 | 9 | UP AND COMING | C Y Ho | K W Lui | 114 | 13 |
4 | 6 | ISHVARA | K Teetan | T P Yung | 117 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 147.50 |
PLACE | 8 | 43.00 |
2 | 13.50 | |
9 | 36.00 | |
QUINELLA | 2,8 | 178.50 |
QUINELLA PLACE | 2,8 | 76.50 |
8,9 | 372.00 | |
2,9 | 73.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 30.00 | |
Detail | ||
TIERCE | 8,2,9 | 7,532.00 |
TRIO | 2,8,9 | 916.00 |
FIRST 4 | 2,6,8,9 | 1,836.00 |
QUARTET | 8,2,9,6 | 69,956.00 |
8TH DOUBLE | 9/8 | 1,795.50 |
9/2 | 32.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | SENSATION | K Teetan | T P Yung | 124 | 13 |
2 | 3 | JOLLY BANNER | M Chadwick | P F Yiu | 129 | 4 |
3 | 5 | MEGA RED | J Moreira | K W Lui | 128 | 12 |
4 | 7 | RUBY COAST | N Rawiller | K L Man | 124 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 451.00 |
PLACE | 8 | 112.50 |
3 | 23.00 | |
5 | 19.00 | |
QUINELLA | 3,8 | 1,963.00 |
QUINELLA PLACE | 3,8 | 573.50 |
5,8 | 511.50 | |
3,5 | 101.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 20.50 | |
Detail | ||
TIERCE | 8,3,5 | 33,829.00 |
TRIO | 3,5,8 | 3,485.00 |
FIRST 4 | 3,5,7,8 | 17,662.00 |
QUARTET | 8,3,5,7 | 571,822.00 |
9TH DOUBLE | 8/8 | 6,780.00 |
8/3 | 278.50 | |
TREBLE | 9/8/8 | 63,293.00 |
9/8/3 | 3,008.00 | |
3RD DOUBLE TRIO | 2,8,9/3,5,8 | 269,323.00 |
SIX UP | 1,10/4,5/2,12/9,13/2,8/3,8 | 35,799.00 |
JOCKEY CHALLENGE 1 | 1 [J Moreira] | Details |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 1,004.00 |
PLACE | 6 | 167.00 |
8 | 10.50 | |
10 | 54.00 | |
QUINELLA | 6,8 | 505.50 |
QUINELLA PLACE | 6,8 | 183.50 |
6,10 | 1,204.00 | |
8,10 | 68.50 | |
TIERCE | 6,8,10 | 29,170.00 |
TRIO | 6,8,10 | 1,989.00 |
FIRST 4 | 6,7,8,10 | 2,192.00 |
QUARTET | 6,8,10,7 | 176,697.00 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 338.50 |
PLACE | 7 | 97.00 |
1 | 23.00 | |
14 | 44.00 | |
QUINELLA | 1,7 | 1,478.00 |
QUINELLA PLACE | 1,7 | 477.50 |
7,14 | 770.00 | |
1,14 | 155.00 | |
TIERCE | 7,1,14 | 27,633.00 |
TRIO | 1,7,14 | 6,372.00 |
FIRST 4 | 1,7,10,14 | 21,116.00 |
QUARTET | 7,1,14,10 | 664,346.00 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.