Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | AETHERO | Z Purton | J Moore | 120 | 1 |
2 | 7 | WINNING METHOD | K Teetan | C S Shum | 120 | 4 |
3 | 4 | SPARKLING KNIGHT | C Schofield | Y S Tsui | 129 | 3 |
4 | 3 | SHADOW BREAKER | H N Wong | C W Chang | 126 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 13.50 |
PLACE | 5 | 10.10 |
7 | 12.00 | |
4 | 18.00 | |
QUINELLA | 5,7 | 21.00 |
QUINELLA PLACE | 5,7 | 13.50 |
4,5 | 17.00 | |
4,7 | 26.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 13.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,7,4 | 67.00 |
TRIO | 4,5,7 | 28.00 |
FIRST 4 | 3,4,5,7 | 62.00 |
QUARTET | 5,7,4,3 | 281.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | LAUGH OUT LOUD | M Chadwick | K L Man | 117 | 2 |
2 | 9 | AMBITIOUS SPEEDY | H T Mo | Y S Tsui | 118 | 11 |
3 | 10 | LUCKY STORM | C Y Ho | C S Shum | 119 | 4 |
4 | 8 | STARLOT | K C Leung | P O'Sullivan | 123 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 59.00 |
PLACE | 11 | 21.00 |
9 | 87.50 | |
10 | 27.00 | |
QUINELLA | 9,11 | 1,363.00 |
QUINELLA PLACE | 9,11 | 363.50 |
10,11 | 109.50 | |
9,10 | 362.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 23.50 | |
Detail | ||
TIERCE | 11,9,10 | 18,364.00 |
TRIO | 9,10,11 | 2,601.00 |
FIRST 4 | 8,9,10,11 | 5,441.00 |
QUARTET | 11,9,10,8 | 122,143.00 |
1ST DOUBLE | 5/11 | 183.50 |
5/9 | 101.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | VALIANT DREAM | H N Wong | K W Lui | 124 | 11 |
2 | 4 | AQUILA | K Teetan | K H Ting | 127 | 9 |
3 | 10 | MARVELOUS WORLD | Z Purton | F C Lor | 127 | 10 |
4 | 3 | SUNSHINE UNIVERSE | K H Chan | R Gibson | 121 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 52.50 |
PLACE | 12 | 17.00 |
4 | 10.50 | |
10 | 23.00 | |
QUINELLA | 4,12 | 73.00 |
QUINELLA PLACE | 4,12 | 31.50 |
10,12 | 70.00 | |
4,10 | 30.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 25.00 | |
Detail | ||
TIERCE | 12,4,10 | 1,558.00 |
TRIO | 4,10,12 | 138.00 |
FIRST 4 | 3,4,10,12 | 213.00 |
QUARTET | 12,4,10,3 | 7,764.00 |
2ND DOUBLE | 11/12 | 729.00 |
11/4 | 40.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | BEAUTY ENERGY | U Rispoli | J Moore | 128 | 3 |
2 | 1 | SONIC FIGHTER | N Callan | P O'Sullivan | 133 | 4 |
3 | 10 | SHINING ACE | J Moreira | J Size | 123 | 9 |
4 | 13 | SOCCER MASTER | C Y Ho | D E Ferraris | 118 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 76.50 |
PLACE | 6 | 20.50 |
1 | 21.50 | |
10 | 21.00 | |
QUINELLA | 1,6 | 219.00 |
QUINELLA PLACE | 1,6 | 76.00 |
6,10 | 85.50 | |
1,10 | 77.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 16.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,1,10 | 2,135.00 |
TRIO | 1,6,10 | 261.00 |
FIRST 4 | 1,6,10,13 | 3,083.00 |
QUARTET | 6,1,10,13 | 55,087.00 |
3RD DOUBLE | 12/6 | 779.00 |
12/1 | 73.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | BEST EFFORT | K H Chan | C Fownes | 114 | 3 |
2 | 4 | FORTUNE PATROL | K Teetan | P O'Sullivan | 128 | 1 |
3 | 12 | LITTLE FANTASY | M Chadwick | K L Man | 113 | 2 |
4 | 6 | GORGEOUS AGAIN | G van Niekerk | C S Shum | 127 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 47.50 |
PLACE | 9 | 20.00 |
4 | 22.00 | |
12 | 20.00 | |
QUINELLA | 4,9 | 168.00 |
QUINELLA PLACE | 4,9 | 64.00 |
9,12 | 53.00 | |
4,12 | 62.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 26.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,4,12 | 1,874.00 |
TRIO | 4,9,12 | 267.00 |
FIRST 4 | 4,6,9,12 | 1,360.00 |
QUARTET | 9,4,12,6 | 24,254.00 |
4TH DOUBLE | 6/9 | 406.00 |
6/4 | 56.00 | |
1ST DOUBLE TRIO | 1,6,10/4,9,12 | 17,709.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | FLYING VICTORY | Z Purton | F C Lor | 125 | 5 |
2 | 8 | EIGHT TRIGRAMS | C Y Ho | D J Hall | 121 | 4 |
3 | 7 | YICHUN BLITZ | M Chadwick | R Gibson | 125 | 10 |
4 | 1 | GREAT TREASURE | C Schofield | Y S Tsui | 133 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 97.50 |
PLACE | 5 | 27.50 |
8 | 54.00 | |
7 | 23.00 | |
QUINELLA | 5,8 | 1,049.00 |
QUINELLA PLACE | 5,8 | 269.50 |
5,7 | 117.00 | |
7,8 | 195.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 33.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,8,7 | 9,835.00 |
TRIO | 5,7,8 | 1,286.00 |
FIRST 4 | 1,5,7,8 | 9,511.00 |
QUARTET | 5,8,7,1 | 209,506.00 |
5TH DOUBLE | 9/5 | 607.00 |
9/8 | 251.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | DASHING DART | K Teetan | P O'Sullivan | 118 | 12 |
2 | 2 | SUNNY POWER | C Y Ho | K W Lui | 128 | 10 |
3 | 7 | SIMPLE ELEGANT | M L Yeung | P F Yiu | 122 | 8 |
4 | 10 | FLAME LILY | U Rispoli | F C Lor | 122 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 14 | 90.00 |
PLACE | 14 | 24.00 |
2 | 21.00 | |
7 | 34.00 | |
QUINELLA | 2,14 | 296.00 |
QUINELLA PLACE | 2,14 | 98.00 |
7,14 | 129.00 | |
2,7 | 115.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 24.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 14,2,7 | 4,539.00 |
TRIO | 2,7,14 | 817.00 |
FIRST 4 | 2,7,10,14 | 2,261.00 |
QUARTET | 14,2,7,10 | 46,882.00 |
6TH DOUBLE | 5/14 | 811.00 |
5/2 | 237.50 | |
TRIPLE TRIO (Consolation) | 4,9,12/5,7,8/Any Combination | 25,998.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | LUCKY HERO | C Y Ho | C S Shum | 127 | 3 |
2 | 5 | TEAM SPIRIT | C Schofield | W Y So | 126 | 6 |
3 | 10 | CHARIZARD | K Teetan | D E Ferraris | 116 | 7 |
4 | 6 | ALCARI | M Harley | P F Yiu | 124 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 67.00 |
PLACE | 3 | 19.50 |
5 | 22.50 | |
10 | 15.50 | |
QUINELLA | 3,5 | 176.00 |
QUINELLA PLACE | 3,5 | 65.50 |
3,10 | 48.00 | |
5,10 | 56.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 20.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,5,10 | 985.00 |
TRIO | 3,5,10 | 127.00 |
FIRST 4 | 3,5,6,10 | 149.00 |
QUARTET | 3,5,10,6 | 3,615.00 |
7TH DOUBLE | 14/3 | 352.50 |
14/5 | 69.50 | |
2ND DOUBLE TRIO | 2,7,14/3,5,10 | 25,962.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | MR CROISSANT | R Bayliss | W Y So | 115 | 1 |
2 | 3 | RACING FIGHTER | Z Purton | C H Yip | 130 | 2 |
3 | 9 | MIGHTY MAVERICK | K H Chan | C Fownes | 108 | 11 |
4 | 5 | HONEST WAY | U Rispoli | D E Ferraris | 127 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 53.50 |
PLACE | 12 | 13.50 |
3 | 22.00 | |
9 | 28.00 | |
QUINELLA | 3,12 | 166.00 |
QUINELLA PLACE | 3,12 | 47.50 |
9,12 | 67.50 | |
3,9 | 107.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 24.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 12,3,9 | 2,756.00 |
TRIO | 3,9,12 | 545.00 |
FIRST 4 | 3,5,9,12 | 536.00 |
QUARTET | 12,3,9,5 | 11,318.00 |
8TH DOUBLE | 3/12 | 270.50 |
3/3 | 50.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | EVER LAUGH | H T Mo | K L Man | 111 | 1 |
2 | 4 | SOUTHERN SUPERSTAR | G van Niekerk | A T Millard | 127 | 10 |
3 | 14 | BEAUTY DAY | M L Yeung | T P Yung | 113 | 8 |
4 | 10 | DEFINING MOMENT | C Y Ho | C Fownes | 115 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 60.50 |
PLACE | 13 | 21.50 |
4 | 33.00 | |
14 | 51.50 | |
QUINELLA | 4,13 | 302.00 |
QUINELLA PLACE | 4,13 | 114.50 |
13,14 | 169.50 | |
4,14 | 282.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 13,4,14 | 7,830.00 |
TRIO | 4,13,14 | 1,452.00 |
FIRST 4 | 4,10,13,14 | 1,523.00 |
QUARTET | 13,4,14,10 | 41,818.00 |
9TH DOUBLE | 12/13 | 573.50 |
12/4 | 105.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | CHAMPION'S WAY | J Moreira | J Size | 126 | 14 |
2 | 1 | GOOD STANDING | C Schofield | J Moore | 133 | 13 |
3 | 14 | KASI FARASI | C Wong | K H Ting | 112 | 10 |
4 | 3 | SUPERICH | Z Purton | F C Lor | 128 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 18.50 |
PLACE | 4 | 11.50 |
1 | 47.00 | |
14 | 36.00 | |
QUINELLA | 1,4 | 164.00 |
QUINELLA PLACE | 1,4 | 71.00 |
4,14 | 69.00 | |
1,14 | 414.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 18.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,1,14 | 2,076.00 |
TRIO | 1,4,14 | 613.00 |
FIRST 4 | 1,3,4,14 | 519.00 |
QUARTET | 4,1,14,3 | 7,987.00 |
10TH DOUBLE | 13/4,10 | 138.50 |
13/1 | 280.00 | |
TREBLE | 12/13/4,10 | 1,132.00 |
12/13/1 | 2,138.00 | |
3RD DOUBLE TRIO | 4,13,14/1,14>4,10 | 78,454.00 |
SIX UP | 5,8/2,14/3,5/3,12/4,13/1,4,10 | 21,150.00 |
5/14/3/12/13/4,10 | 329,309.00 | |
JOCKEY CHALLENGE 1 | 1 [Z Purton] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.