24/25 Season
Up to Race Meeting of 05/01/2025 |
|||
Stakes won | : $ 30,993,805 | No. of Wins | : 24 |
No. of Wins in past 10 race days | : 4 | No. of 2nds | : 15 |
No. of 3rds | : 18 | ||
No. of 4ths | : 13 | ||
Total Runners | : 176 | ||
Win % | : 13.64% | ||
Previous Season |
Current Season Runner Records - M Newnham Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
05/01/2025 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
327 | SILO | 10/14 | Turf / "C+3" | 1400 | G | 12 | 72 | 12 | H Bowman | CP | 1146 | 127 | PACKING ANGEL | KAHOLO ANGEL | BUNDLE AWARD |
326 | WIN SPEED | 6/14 | Turf / "C+3" | 1400 | G | 5 | 51 | 5.6 | M Chadwick | B | 1122 | 123 | ANOTHER WORLD | SKY DEEP | MAGNIFICENT NINE |
325 | CONSPIRATOR | 12/12 | Turf / "C+3" | 1200 | G | 10 | 63 | 8.7 | L Hewitson | XB1 | 1144 | 122 | SUPER LEGENDS | PAKISTAN LEGACY | AERIS NOVA |
324 | FULL CREDIT | 6/9 | Turf / "C+3" | 1200 | G | 9 | 88 | 13 | L Hewitson | 1215 | 121 | RAGING BLIZZARD | GORGEOUS WIN | COPARTNER PRANCE | |
321 | COLONEL | 11/12 | Turf / "C+3" | 1200 | G | 12 | 52 | 33 | P N Wong | B | 1198 | 117 | HONG LOK GOLF | KING OBERON | LOVING VIBES |
318 | SAME TO YOU | 10/12 | Turf / "C+3" | 1200 | G | 11 | 37 | 16 | B Avdulla | H/P/TT | 977 | 132 | COUNTRY DANCER | STERLING WONGCHOY | SILVER DESTINY |
01/01/2025 Sha Tin Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
317 | MY WISH | 3/14 | Turf / "C" | 1600 | G | 8 | 79 | 2.6 | L Ferraris | 981 | 129 | HUGE WAVE | STEPS AHEAD | MY WISH | |
316 | PRAWNS ELEVEN | 7/12 | Turf / "C" | 1200 | G | 7 | 67 | 14 | M F Poon | XB/TT | 1088 | 124 | DANCING CODE | ROMANTIC SON | KING MILES |
313 | HEALTHY GOLF | 14/14 | Turf / "C" | 1600 | G | 2 | 50 | 129 | L Ferraris | XB1/TT- | 1110 | 125 | LEGEND ST PAUL'S | FLYING LUCK | MATSU VICTOR |
311 | MAX QUE | 6/14 | Turf / "C" | 1400 | G | 14 | 52 | 133 | M Chadwick | B/TT | 1110 | 127 | DEVAS TWELVE | FUN TOGETHER | DRAGON JOY |
309 | INVINCIBLE LUCKY | 2/12 | Turf / "C" | 1200 | G | 9 | 47 | 5.5 | B Avdulla | 1080 | 120 | THE BOOM BOX | INVINCIBLE LUCKY | GOLDENTRONICMIGHTY | |
29/12/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||||
306 | EXCELLENCE VALUE | 14/14 | Turf / "B+2" | 1400 | G | 1 | 65 | 61 | L Ferraris | 1236 | 122 | TOURBILLON PRINCE | STORM RIDER | MARKWIN | |
305 | FULL CREDIT | 1/12 | AWT | 1200 | GD | 2 | 82 | 2.8 | L Hewitson | 1222 | 133 | FULL CREDIT | MUST GO | PACKING BOLE | |
303 | SO TREASURE | 12/14 | Turf / "B+2" | 1400 | G | 2 | 41 | 28 | M Chadwick | 1197 | 116 | THE ABSOLUTE | STRATHPEFFER | DRAGON FOUR SEAS | |
301 | TRAVEL GOLF | 10/14 | Turf / "B+2" | 1200 | G | 1 | 49 | 12 | L Ferraris | B | 1111 | 124 | MASTEROFMYUNIVERSE | BIENVENUE | GALVANIC |
299 | BRAVEHEARTS | 1/10 | Turf / "B+2" | 2000 | G | 2 | 76 | 2.2 | M F Poon | 1101 | 118 | BRAVEHEARTS | WINNING DRAGON | ROMANTIC THOR | |
26/12/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
296 | FORTUNE SUPERSTAR | 5/12 | Turf / "C+3" | 1650 | G | 5 | 62 | 10 | L Hewitson | 1136 | 122 | ROMANTIC LAOS | BEATO | SOLEIL FIGHTER | |
295 | PRAWNS ELEVEN | 7/12 | Turf / "C+3" | 1200 | G | 2 | 69 | 14 | M F Poon | XB/TT | 1102 | 126 | AURORA LADY | BEAUTY DESTINY | NORDIC DRAGON |
291 | CLASSIC CENTURY | 5/12 | Turf / "C+3" | 1650 | G | 4 | 50 | 3.7 | L Ferraris | B1/TT | 1222 | 125 | TO INFINITY | RED MAJESTY | VIVA GRACIOUSNESS |
288 | NOTTHESILLYONE | 10/12 | Turf / "C+3" | 1000 | G | 1 | 46 | 27 | L Ferraris | TT | 1070 | 122 | KING ECCELLENTE | SUPER SIXTY | CLUB ACE |
287 | SUPER CHARIZZARD | 1/11 | Turf / "C+3" | 1200 | G | 5 | 39 | 3.4 | Z Purton | PC | 1082 | 134 | SUPER CHARIZZARD | WINNING HEART | EVER SMART |
22/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
286 | SING DRAGON | 6/14 | Turf / "A+3" | 1200 | G | 3 | 86 | 60 | L Ferraris | 1189 | 123 | RAGING BLIZZARD | GORGEOUS WIN | BOTTOMUPTOGETHER | |
285 | CASA ROCHESTER | 8/14 | Turf / "A+3" | 1400 | G | 7 | 63 | 43 | L Hewitson | 950 | 118 | JOHANNES BRAHMS | BEAUTY CRESCENT | GLORIOUS SUCCESS | |
284 | TIMES TABLE | 12/14 | Turf / "A+3" | 1200 | G | 4 | 65 | 119 | L Ferraris | P1 | 992 | 121 | DIVANO | LIFELINE EXPRESS | RIGHTEOUS ARION |
283 | ALSONSO | 13/14 | Turf / "A+3" | 1200 | G | 6 | 65 | 11 | L Ferraris | CP1 | 1180 | 121 | LADY'S CHOICE | GOKO WIN | LUCKY EIGHT |
282 | HAPPY HERO | 7/13 | Turf / "A+3" | 2000 | G | 9 | 46 | 40 | L Hewitson | B | 1069 | 122 | JOYFUL PROSPERITY | SOARING BRONCO | SERANGOON |
281 | COLONEL | 7/14 | Turf / "A+3" | 1200 | G | 1 | 53 | 28 | P N Wong | B | 1197 | 119 | SKY JOY | SUNNY DA BEST | BLAZING WIND |
280 | WIN SPEED | 12/14 | Turf / "A+3" | 1400 | G | 14 | 51 | 5 | H Bowman | B | 1117 | 128 | ANOTHER WORLD | LUCKY FIONN | GALLANT EPOCH |
279 | EXCEED THE WISH | 10/14 | Turf / "A+3" | 1200 | G | 7 | 52 | 70 | L Ferraris | H1 | 1048 | 128 | SUPER LEGENDS | CITY THUNDER | GROOVY FEELING |
278 | MISSION STRIKE | 10/14 | Turf / "A+3" | 1400 | G | 8 | 52 | 18 | L Ferraris | 1026 | 129 | KA YING ATTACK | ETALON OR | JUNEAU PRIDE | |
18/12/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
276 | TALENTS AMBITION | 3/14 | AWT | 1650 | GD | 10 | 78 | 2.5 | H Bowman | B/XB | 1202 | 128 | YOUNG BRILLIANT | FIGHTING MACHINE | TALENTS AMBITION |
274 | TALE OF PERTH | 9/13 | AWT | 1650 | GD | 1 | 59 | 18 | B Thompson | B | 1133 | 135 | SIGHT SUPREME | SPANGLE FORTUNE | VIVA CHALEUR |
272 | MOJAVE DESERT | 1/12 | AWT | 1200 | GD | 3 | 56 | 5.6 | L Ferraris | B-/XB1 | 1146 | 131 | MOJAVE DESERT | VULCANUS | CHILL KAKA |
15/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
267 | SUPER INFINITY | 11/12 | Turf / "C+3" | 1200 | G | 11 | 66 | 6.2 | Z Purton | CP | 1141 | 124 | SWIFT ASCEND | MEOWTH | MAJESTIC EXPRESS |
266 | ARMOUR WAR EAGLE | 4/14 | Turf / "C+3" | 1400 | G | 7 | 63 | 3.5 | L Hewitson | XB2 | 1135 | 118 | TOURBILLON PRINCE | KAHOLO ANGEL | HUGE WAVE |
264 | SPEED SWORD | 12/14 | Turf / "C+3" | 1400 | G | 5 | 41 | 92 | M F Poon | TT | 1110 | 114 | NEW FUTURE FOLKS | THE HEIR | BALLISTIC WIN |
263 | SILVER UP | 13/14 | Turf / "C+3" | 1600 | G | 14 | 57 | 10 | L Ferraris | B2 | 1113 | 133 | BEAUTY ALLIANCE | SOLID WIN | FLYING LUCK |
261 | TACTICAL COMMAND | 9/12 | Turf / "C+3" | 1200 | G | 7 | 47 | 7.5 | A Badel | B | 1092 | 124 | TRIUMPHANT MORE | NEWBORN MIRACLE | KING OBERON |
260 | SUPER CHARIZZARD | 6/14 | Turf / "C+3" | 1400 | G | 12 | 39 | 31 | L Ferraris | PC | 1080 | 134 | HARRY'S HERO | FLYING PHANTOM | THE KHAN |
11/12/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
258 | SETANTA | 3/12 | Turf / "B" | 1650 | G | 2 | 65 | 9.7 | L Ferraris | B/TT | 1181 | 122 | I CAN | IVY LEAGUE | SETANTA |
257 | TRAVEL GOLF | 10/12 | Turf / "B" | 1200 | G | 11 | 49 | 18 | L Ferraris | B/TT- | 1101 | 124 | CALIFORNIA DEEPLY | SHINKANSEN | HAPPY TANGO |
256 | YOUTHFUL SPIRITS | 2/12 | Turf / "B" | 1000 | G | 7 | 74 | 4.1 | L Ferraris | SR/B1/TT | 1066 | 134 | ATOMIC FORCE | YOUTHFUL SPIRITS | HEROIC MASTER |
254 | HEALTHY GOLF | 11/12 | Turf / "B" | 1800 | G | 5 | 52 | 123 | L Ferraris | CP-/TT | 1108 | 130 | CAN'T GO WONG | DRAGON DELIGHT | NORTHERN BEAST |
253 | FATAL BLOW | 10/12 | Turf / "B" | 1200 | G | 10 | 58 | 6 | L Ferraris | 1125 | 133 | SIGHT HAPPY | AFFIRM | HAPPY SOUL | |
251 | SAME TO YOU | 2/10 | Turf / "B" | 1000 | G | 4 | 36 | 25 | B Avdulla | H/P/TT | 983 | 131 | COUNTRY DANCER | SAME TO YOU | WIND SPEEDER |
08/12/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
249 | SING DRAGON | 6/14 | Turf / "A" | 1400 | G | 2 | 86 | 12 | A Badel | 1190 | 118 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT | |
245 | BRAVEHEARTS | 3/14 | Turf / "A" | 1800 | G | 3 | 76 | 7.6 | M F Poon | 1090 | 133 | CALIFORNIATOTALITY | PRAY FOR MIR | BRAVEHEARTS | |
240 | INVINCIBLE LUCKY | 6/14 | Turf / "A" | 1200 | G | 12 | 48 | 14 | B Avdulla | B- | 1076 | 124 | HAPPY PARK | BRILLIANT EXPRESS | CITY THUNDER |
04/12/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
238 | SPICY GOLD | 5/12 | Turf / "A" | 1200 | G | 7 | 64 | 7.1 | Y Kawada | H/TT | 1216 | 121 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
237 | SILO | 2/12 | Turf / "A" | 1650 | G | 7 | 71 | 7.2 | K Teetan | CP | 1141 | 127 | SOLEIL FIGHTER | SILO | AESTHETICISM |
236 | STREET CONQUEROR | 8/12 | Turf / "A" | 1200 | G | 10 | 57 | 18 | L Ferraris | TT | 1161 | 133 | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL |
235 | SUPER BABY | 10/12 | Turf / "A" | 1650 | G | 1 | 44 | 6.4 | R King | TT | 1178 | 119 | PRINCE ALEX | FOREVER GLORIOUS | SURE JOYFUL |
234 | NOTTHESILLYONE | 12/12 | Turf / "A" | 1000 | G | 1 | 48 | 13 | H Bowman | TT | 1070 | 125 | SERGEANT PEPPER | LEAN MASTER | PARENTS' LOVE |
*Counts earned by deadheat