24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Stakes won | : $ 26,468,025 | No. of Wins | : 14 |
No. of Wins in past 10 race days | : 6 | No. of 2nds | : 21 |
No. of 3rds | : 13 | ||
No. of 4ths | : 14 | ||
Total Runners | : 171 | ||
Win % | : 8.19% | ||
Previous Season |
Current Season Runner Records - F C Lor PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
06/11/2024 Happy Valley Trainer Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||||
165 | FLAMINGO TRILLION | 2/12 | Turf / "A" | 1650 | G | 6 | 84 | 5.5 | K C Leung | 1249 | 124 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS | |
165 | KEEFY | 6/12 | Turf / "A" | 1650 | G | 4 | 84 | 40 | M F Poon | 1154 | 122 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS | |
164 | LUCKY ARCHANGEL | 10/12 | Turf / "A" | 1200 | G | 7 | 66 | 26 | M F Poon | B/XB | 1181 | 119 | BRAVE STAR | GOKO WIN | FULL CREDIT |
163 | ILLUMINOUS | 4/11 | Turf / "A" | 1800 | G | 1 | 72 | 6.9 | H Bowman | V | 989 | 128 | WINNING STEPS | CHAIN OF GOLD | ROCKET SPADE |
162 | EXCELLENT PEERS | 5/12 | Turf / "A" | 1200 | G | 7 | 57 | 24 | M Chadwick | H/XB | 1146 | 132 | GIANT LEAP | YEE CHEONG SPIRIT | PRIME MORTAR |
161 | BEAUTY DESTINY | 1/12 | Turf / "A" | 1200 | G | 10 | 51 | 10 | A Atzeni | H/P/TT | 1180 | 126 | BEAUTY DESTINY | STORMING DRAGON | LEAN MASTER |
158 | GORGEOUS VITALITY | 2/12 | Turf / "A" | 1200 | G | 3 | 34 | 23 | L Hewitson | TT | 1086 | 129 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
03/11/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
156 | SUPER GOLDI | 10/14 | Turf / "C+3" | 1400 | GF | 1 | 62 | 13 | K Teetan | TT | 1001 | 119 | STEPS AHEAD | ARMOUR WAR EAGLE | BEAUTY CRESCENT |
155 | BEAUTY LIVE | 7/14 | Turf / "C+3" | 1400 | GF | 8 | 62 | 52 | Y L Chung | B1/TT | 1097 | 117 | MY WISH | SKY TRUST | STELLAR SWIFT |
153 | SWORD POINT | 4/14 | Turf / "C+3" | 1800 | GF | 10 | 105 | 11 | K C Leung | CP | 1126 | 121 | ENSUED | LA CITY BLANCHE | CHANCHENG GLORY |
153 | ALL FOR ST PAUL'S | 14/14 | Turf / "C+3" | 1800 | GF | 9 | 91 | 193 | M F Poon | B | 1100 | 115 | ENSUED | LA CITY BLANCHE | CHANCHENG GLORY |
152 | EVER SMART | 8/14 | Turf / "C+3" | 1400 | GF | 2 | 42 | 63 | M Chadwick | H/TT | 1137 | 117 | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE |
150 | CHEERFUL WORLD | 3/12 | Turf / "C+3" | 1200 | GF | 4 | 52 | 10 | L Ferraris | 1127 | 128 | SUGAR BALL | LIFELINE EXPRESS | CHEERFUL WORLD | |
149 | TRIPLE BLISS | 13/14 | Turf / "C+3" | 1600 | GF | 2 | 42 | 187 | K C Leung | CP | 1048 | 118 | CALIFORNIATOTALITY | JUMBO FORTUNE | SOARING BRONCO |
148 | BEAUTY MISSILE | 9/12 | Turf / "C+3" | 1200 | GF | 9 | 58 | 12 | A Hamelin | PC | 1191 | 134 | GENEVA | PACKING ANGEL | GREAT SPIRIT |
30/10/2024 Happy Valley Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
145 | SUPER UNICORN | 3/11 | Turf / "C+3" | 1650 | G | 2 | 62 | 1.9 | Z Purton | TT | 1089 | 120 | DARING PURSUIT | SOLEIL FIGHTER | SUPER UNICORN |
144 | TRIUMPHANT MORE | 1/12 | Turf / "C+3" | 1200 | G | 5 | 52 | 4.1 | Z Purton | B1 | 1165 | 128 | TRIUMPHANT MORE | GLORY CLOUD | RAGNARR |
143 | ENJOY GOLF | 11/12 | Turf / "C+3" | 1650 | G | 6 | 59 | 6.2 | H Bowman | 1171 | 135 | CAPITAL LEGEND | HARMONY GALAXY | HIGHLAND RAHY | |
141 | CIRCUIT DUFFY | 6/12 | Turf / "C+3" | 1200 | G | 6 | 52 | 2.9 | Z Purton | 1156 | 127 | TEAM HAPPY | CALIFORNIA DEEPLY | FATAL BLOW | |
139 | CAN'T GO WONG | 2/11 | Turf / "C+3" | 1650 | G | 5 | 50 | 4.3 | M F Poon | B/TT | 1142 | 123 | D STAR | CAN'T GO WONG | DRAGON DELIGHT |
27/10/2024 Happy Valley Trainer Challenge 1 Points :20 (Win 1 2nd 0 3rd 2) | |||||||||||||||
137 | HORSEPOWER | 1/12 | Turf / "C" | 1000 | G | 7 | 65 | 5.1 | Z Purton | XB1/TT1 | 1107 | 122 | HORSEPOWER | ALLGREEKTOME | ETERNAL FORTUNE |
136 | LUCKY COMBINATION | 8/12 | Turf / "C" | 1200 | G | 3 | 64 | 16 | M Chadwick | B1 | 1179 | 119 | YOUNG EMPEROR | ROMANTIC SON | RIGHTEOUS ARION |
133 | GIMME FIVE | 9/11 | Turf / "C" | 1200 | G | 6 | 44 | 3.1 | Z Purton | B | 1070 | 122 | SMART FIGHTER | TACTICAL COMMAND | TELECOM DRAGON |
131 | THE AZURE | 3/12 | Turf / "C" | 1650 | G | 5 | 42 | 22 | K C Leung | 1085 | 119 | STURDY RUBY | VIVA GRACIOUSNESS | THE AZURE | |
130 | SILVER KING | 9/9 | Turf / "C" | 1800 | G | 9 | 60 | 77 | B Thompson | P/TT | 1157 | 116 | SHARPEN BRIGHT | RED MAJESTY | WINNING STEPS |
129 | CHEER FOR SOUTH | 3/12 | Turf / "C" | 1200 | G | 2 | 27 | 7 | Y L Chung | V-/PC1 | 1049 | 119 | SPICY SO SMART | SUPER ELITE | CHEER FOR SOUTH |
23/10/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
128 | HEROIC MASTER | 10/12 | AWT | 1200 | GD | 12 | 66 | 23 | A Atzeni | B/TT | 1085 | 121 | CAPITAL DELIGHT | MUST GO | SKY FOREVER |
128 | VICTORY MOMENTS | 11/12 | AWT | 1200 | GD | 11 | 80 | 10 | H Bowman | B/SR/TT | 1136 | 135 | CAPITAL DELIGHT | MUST GO | SKY FOREVER |
127 | MASSIVE ACTION | 12/12 | AWT | 1650 | GD | 1 | 63 | 30 | Y L Chung | SR/V | 1190 | 119 | TURIN MASCOT | FIGHTING MACHINE | SUPREME AGILITY |
126 | GOLDEN LONG | 2/12 | AWT | 1200 | GD | 9 | 60 | 7.6 | K C Leung | TT | 1093 | 135 | ROBOT KNIGHT | GOLDEN LONG | ACA POWER |
124 | RUN RUN COOL | 4/11 | AWT | 1650 | GD | 3 | 44 | 27 | L Hewitson | PC | 1198 | 119 | RELIABLE PROFIT | EXCEL WONGCHOY | FOREVER FOLKS |
123 | NEVER PETER OUT | 1/11 | AWT | 1650 | GD | 7 | 43 | 15 | M L Yeung | CP/TT | 1126 | 119 | NEVER PETER OUT | LUCKY BANNER | HAKKA RADIANCE |
20/10/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
120 | SUPER GOLDI | 11/14 | Turf / "B+2" | 1400 | GF | 14 | 64 | 55 | K Teetan | TT | 999 | 122 | GREEN N WHITE | SKY TRUST | PRESTIGE ALWAYS |
119 | ILLUMINOUS | 5/14 | Turf / "B+2" | 1600 | GF | 9 | 72 | 10 | H Bowman | V | 989 | 129 | BRAVEHEARTS | FALLON, STAR MAC | |
117 | LUCKY WITH YOU | 5/13 | Turf / "B+2" | 1200 | GF | 12 | 103 | 138 | A Atzeni | 1199 | 115 | KA YING RISING | HELIOS EXPRESS | CALIFORNIA SPANGLE | |
115 | MONEY CATCHER | 7/12 | Turf / "B+2" | 1600 | GF | 6 | 93 | 71 | K C Leung | B | 1126 | 133 | KARMA | HELENE FEELING | PATCH OF THETA |
115 | TOP GUN | 11/12 | Turf / "B+2" | 1600 | GF | 8 | 81 | 9.1 | M Chadwick | 1106 | 121 | KARMA | HELENE FEELING | PATCH OF THETA | |
114 | BEAUTY MISSILE | 5/14 | Turf / "B+2" | 1200 | GF | 6 | 59 | 7.1 | A Hamelin | PC | 1177 | 135 | MAJESTIC EXPRESS | SUPER LEGENDS | SPICY SPANGLE |
112 | LEGEND ST PAUL'S | 2/14 | Turf / "B+2" | 1400 | GF | 5 | 52 | 18 | K C Leung | 1221 | 127 | WIN SPEED | LEGEND ST PAUL'S | CORLEONE | |
16/10/2024 Happy Valley Trainer Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||||
109 | GLORIOUS JOURNEY | 2/12 | Turf / "B" | 1650 | GF | 6 | 63 | 16 | M Chadwick | TT | 1045 | 120 | JUMBO LEGEND | GLORIOUS JOURNEY | CHAIN OF GOLD |
108 | LUCKY ARCHANGEL | 4/12 | Turf / "B" | 1200 | GF | 6 | 67 | 14 | M F Poon | B/XB | 1167 | 125 | BRAVE STAR | PRAWNS ELEVEN | HEALTHY HEALTHY |
107 | BEAUTY DESTINY | 3/12 | Turf / "B" | 1200 | GF | 8 | 51 | 55 | A Atzeni | H/P/TT | 1170 | 126 | SPICY GOLD | STORMING DRAGON | BEAUTY DESTINY |
106 | EXCELLENT PEERS | 9/12 | Turf / "B" | 1200 | GF | 11 | 59 | 36 | M Chadwick | H/XB | 1142 | 135 | COLONEL | EMBRACES | GOLDEN LUCK |
105 | CAN'T GO WONG | 3/12 | Turf / "B" | 1650 | G | 5 | 50 | 5.7 | M F Poon | B/TT | 1139 | 125 | SURE JOYFUL | FOREMOST TEDDY | CAN'T GO WONG |
104 | MIU FA FA | 8/11 | Turf / "B" | 1000 | G | 6 | 44 | 10 | M Chadwick | CP1/TT | 1095 | 120 | VICTORYTHIRTYTHREE | ROARING BEBE | SILVER SPURS |
103 | GORGEOUS VITALITY | 10/12 | Turf / "B" | 1200 | G | 9 | 36 | 31 | L Hewitson | TT | 1104 | 132 | WOODFIRE CHAMP | E GLORY | VERBIER |
13/10/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
102 | BOTTOMUPTOGETHER | 2/14 | Turf / "A+3" | 1200 | GF | 11 | 82 | 5.3 | M Chadwick | SR | 1039 | 118 | WUNDERBAR | BOTTOMUPTOGETHER | GORGEOUS WIN |
102 | VICTORY MOMENTS | 11/14 | Turf / "A+3" | 1200 | GF | 7 | 81 | 171 | H Bentley | B/SR/TT | 1141 | 117 | WUNDERBAR | BOTTOMUPTOGETHER | GORGEOUS WIN |
101 | MASSIVE ACTION | 13/13 | Turf / "A+3" | 1400 | GF | 1 | 65 | 67 | Y L Chung | SR/V | 1184 | 117 | LUCY IN THE SKY | PRINCE OF PORTY | GRACIOUS EXPRESS |
100 | EVER SMART | 11/14 | Turf / "A+3" | 1400 | GF | 14 | 44 | 52 | H Bentley | H1/TT | 1134 | 119 | STELLAR SWIFT | JUBILANT WINNER | DRAGON FOUR SEAS |
97 | RUN RUN COOL | 11/14 | Turf / "A+3" | 1200 | GF | 14 | 46 | 90 | L Hewitson | PC | 1210 | 121 | AWESOME TREASURE | MASTER OF ALL | THRIVING BROTHERS |
96 | CHEER FOR SOUTH | 8/14 | Turf / "A+3" | 1400 | GF | 1 | 29 | 16 | C L Chau | V | 1054 | 122 | CHARMANDER | YODA'S CHOICE | SUPER WISE DRAGON |
95 | BEAUTY LIVE | 6/9 | Turf / "A+3" | 2000 | GF | 9 | 63 | 57 | Y L Chung | CP-/TT | 1102 | 112 | WINNING DRAGON | EIGHTEEN CARAT | AWESOME FLUKE |
94 | SAVVY BRILLIANT | 1/8 | Turf / "A+3" | 1200 | GF | 2 | 64 | 3.4 | Z Purton | XB1/TT1 | 1104 | 122 | SAVVY BRILLIANT | CAPTAIN WIN | ENTERPRISE ATTACK |
93 | SANTORINI | 11/13 | Turf / "A+3" | 1200 | GF | 1 | 57 | 7.7 | H Bowman | CP | 1068 | 131 | PATCH OF COSMO | JUNEAU PRIDE | CIRCUIT JOLLY |
09/10/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
91 | SILVER KING | 12/12 | Turf / "A" | 1650 | G | 12 | 63 | 108 | B Thompson | P1/TT | 1145 | 120 | I CAN | STAR CONTACT | ROCKET SPADE |
90 | GIMME FIVE | 2/12 | Turf / "A" | 1200 | G | 10 | 43 | 18 | C Y Ho | B1 | 1068 | 119 | SWIFT ASCEND | GIMME FIVE | SMART FIGHTER |
88 | NEVER PETER OUT | 7/12 | Turf / "A" | 1200 | G | 1 | 44 | 8 | M L Yeung | CP/TT | 1121 | 119 | AURORA LADY | KING ECCELLENTE | YEE CHEONG SPIRIT |
87 | SUPER UNICORN | 1/12 | Turf / "A" | 1650 | G | 1 | 50 | 1.4 | Z Purton | TT | 1085 | 127 | SUPER UNICORN | CHARITY GAIN | STRONGEST BOY |
06/10/2024 Sha Tin Trainer Challenge 1 Points :30 (Win 2 2nd 1 3rd 0) | |||||||||||||||
84 | SWORD POINT | 1/13 | AWT | 1650 | GD | 6 | 96 | 14 | K C Leung | CP | 1127 | 131 | SWORD POINT | ADEFILL | TURIN MASCOT |
84 | ALL FOR ST PAUL'S | 12/13 | AWT | 1650 | GD | 8 | 93 | 22 | M F Poon | B | 1084 | 126 | SWORD POINT | ADEFILL | TURIN MASCOT |
82 | TRIPLE BLISS | 12/13 | Turf / "A" | 1400 | GF | 10 | 45 | 98 | C Y Ho | CP1 | 1056 | 121 | SKY TRUST | LUCKY FIONN | SUGAR BALL |
79 | FUN N FUN TOGETHER | 2/11 | Turf / "A" | 1200 | GF | 9 | 54 | 3.1 | C Y Ho | 1146 | 130 | LUCKY EIGHT | FUN N FUN TOGETHER | SOLAR UP | |
78 | MASTER TRILLION | 1/11 | Turf / "A" | 1000 | GF | 6 | 52 | 10 | K C Leung | CP1 | 1055 | 129 | MASTER TRILLION | SPICY SPANGLE | METRO WARRIOR |
*Counts earned by deadheat