24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Stakes won | : $ 41,467,495 | No. of Wins | : 24 |
No. of Wins in past 10 race days | : 7 | No. of 2nds | : 17 |
No. of 3rds | : 23 | ||
No. of 4ths | : 25 | ||
Total Runners | : 231 | ||
Win % | : 10.39% | ||
Previous Season |
Current Season Runner Records - P C Ng PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
06/11/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
165 | TURIN MASCOT | 10/12 | Turf / "A" | 1650 | G | 11 | 83 | 21 | A Badel | PC/TT | 1135 | 123 | CHILL CHIBI | FLAMINGO TRILLION | TELECOM FIGHTERS |
164 | AURORA LADY | 5/12 | Turf / "A" | 1200 | G | 8 | 64 | 2.5 | Z Purton | CP/TT | 1170 | 120 | BRAVE STAR | GOKO WIN | FULL CREDIT |
163 | WINNING STEPS | 1/11 | Turf / "A" | 1800 | G | 8 | 60 | 10 | K Teetan | H/PC | 1168 | 116 | WINNING STEPS | CHAIN OF GOLD | ROCKET SPADE |
163 | QUANTUM PATCH | 9/11 | Turf / "A" | 1800 | G | 9 | 64 | 4.7 | C Y Ho | B1/TT | 1123 | 120 | WINNING STEPS | CHAIN OF GOLD | ROCKET SPADE |
162 | GANGNAM STAR | 12/12 | Turf / "A" | 1200 | G | 10 | 44 | 17 | K Teetan | XB/B1 | 1092 | 119 | GIANT LEAP | YEE CHEONG SPIRIT | PRIME MORTAR |
158 | SUPER GLORY | 12/12 | Turf / "A" | 1200 | G | 10 | 40 | 17 | A Badel | PC-/P1/TT1 | 1128 | 135 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
157 | TATTENHAM | 6/12 | Turf / "A" | 1200 | G | 2 | 36 | 5.8 | A Badel | H | 1125 | 131 | SPEEDSTAR | VULCANUS | COSMO NAVIGATOR |
03/11/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
156 | AEROINVINCIBLE | 7/14 | Turf / "C+3" | 1400 | GF | 2 | 63 | 3.5 | Z Purton | SR/TT | 1081 | 120 | STEPS AHEAD | ARMOUR WAR EAGLE | BEAUTY CRESCENT |
155 | PRESTIGE ALWAYS | 4/14 | Turf / "C+3" | 1400 | GF | 3 | 74 | 3.6 | Z Purton | B | 1115 | 132 | MY WISH | SKY TRUST | STELLAR SWIFT |
154 | PACKING TURBINE | 6/12 | Turf / "C+3" | 1200 | GF | 12 | 65 | 3.7 | Z Purton | TT1 | 1170 | 123 | GLORY ELITE | LADY'S CHOICE | ALSONSO |
152 | MILES AWAY | 12/14 | Turf / "C+3" | 1400 | GF | 6 | 44 | 103 | A Badel | CP | 1077 | 119 | FLYING LUCK | SOLID WIN | SUNDAY'S SERENADE |
151 | YODA'S CHOICE | 9/14 | Turf / "C+3" | 1400 | GF | 14 | 41 | 20 | M F Poon | CP/TT | 1124 | 115 | MASTER OF ALL | DRAGON JOY | MARKWIN |
149 | SOARING BRONCO | 3/14 | Turf / "C+3" | 1600 | GF | 6 | 44 | 3.8 | C Y Ho | 1106 | 120 | CALIFORNIATOTALITY | JUMBO FORTUNE | SOARING BRONCO | |
148 | SPICY SPANGLE | 8/12 | Turf / "C+3" | 1200 | GF | 6 | 44 | 13 | A Atzeni | TT | 1061 | 120 | GENEVA | PACKING ANGEL | GREAT SPIRIT |
30/10/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
146 | BITS SUPERSTAR | 8/12 | Turf / "C+3" | 1200 | G | 9 | 60 | 56 | L Hewitson | CP-/PC1 | 1039 | 120 | SUGAR SUGAR | SWIFT ASCEND | DIVANO |
145 | FRANTANCK | 4/11 | Turf / "C+3" | 1650 | G | 4 | 73 | 49 | L Hewitson | TT | 1150 | 130 | DARING PURSUIT | SOLEIL FIGHTER | SUPER UNICORN |
145 | I CAN | 6/11 | Turf / "C+3" | 1650 | G | 3 | 67 | 9.1 | A Atzeni | H/TT | 1097 | 124 | DARING PURSUIT | SOLEIL FIGHTER | SUPER UNICORN |
142 | PLENTIFUL | 5/12 | Turf / "C+3" | 1000 | G | 4 | 30 | 14 | L Ferraris | H-/CP/XB/TT1 | 1095 | 125 | PARENTS' LOVE | DAN ATTACK | ACE TALENT |
141 | TEAM HAPPY | 1/12 | Turf / "C+3" | 1200 | G | 2 | 49 | 4 | A Atzeni | B | 1231 | 124 | TEAM HAPPY | CALIFORNIA DEEPLY | FATAL BLOW |
140 | MEDIC ELITE | 4/12 | Turf / "C+3" | 1650 | G | 2 | 28 | 3.8 | A Badel | PC/TT | 1107 | 123 | RIGHT HONOURABLE | RED MAVERICK | WINNING SEVEN |
139 | GREENWICH | 9/11 | Turf / "C+3" | 1650 | G | 9 | 58 | 7.4 | A Atzeni | TT | 1204 | 133 | D STAR | CAN'T GO WONG | DRAGON DELIGHT |
27/10/2024 Happy Valley Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
138 | WONDERSTAR | 11/12 | Turf / "C" | 1200 | G | 7 | 82 | 61 | K C Leung | B1 | 1198 | 120 | COPARTNER PRANCE | LUCKY ENCOUNTER | RAGING BLIZZARD |
137 | HEALTHY HEALTHY | 6/12 | Turf / "C" | 1000 | G | 4 | 66 | 4.7 | C L Chau | PC/TT | 1178 | 121 | HORSEPOWER | ALLGREEKTOME | ETERNAL FORTUNE |
136 | EQUATORIAL | 9/12 | Turf / "C" | 1200 | G | 7 | 71 | 135 | K Teetan | H/SR/TT | 1080 | 126 | YOUNG EMPEROR | ROMANTIC SON | RIGHTEOUS ARION |
135 | BULB EMPEROR | 11/12 | Turf / "C" | 1000 | G | 10 | 51 | 35 | A Atzeni | B/TT | 1181 | 126 | HAPPY TANGO | CIRCUIT SEVEN | SUPER SIXTY |
134 | DRAGON STAR | 3/11 | Turf / "C" | 1800 | G | 6 | 53 | 10 | M F Poon | XB | 1145 | 126 | CHARITY GAIN | ARTHUR'S KINGDOM | DRAGON STAR |
131 | VIVA CHALEUR | 10/12 | Turf / "C" | 1650 | G | 12 | 60 | 27 | A Atzeni | TT | 1102 | 135 | STURDY RUBY | VIVA GRACIOUSNESS | THE AZURE |
130 | WINNING STEPS | 3/9 | Turf / "C" | 1800 | G | 2 | 60 | 7 | M F Poon | H/PC | 1164 | 115 | SHARPEN BRIGHT | RED MAJESTY | WINNING STEPS |
23/10/2024 Sha Tin Trainer Challenge 1 Points :52 (Win 3 2nd 2 3rd 1) | |||||||||||||||
128 | KA YING CHEER | 4/12 | AWT | 1200 | GD | 1 | 61 | 5.7 | P N Wong | V/TT | 1209 | 106 | CAPITAL DELIGHT | MUST GO | SKY FOREVER |
127 | TURIN MASCOT | 1/12 | AWT | 1650 | GD | 6 | 76 | 7.3 | Z Purton | PC/TT | 1130 | 135 | TURIN MASCOT | FIGHTING MACHINE | SUPREME AGILITY |
127 | FIGHTING MACHINE | 2/12 | AWT | 1650 | GD | 11 | 65 | 18 | A Badel | B/SR | 1074 | 124 | TURIN MASCOT | FIGHTING MACHINE | SUPREME AGILITY |
127 | SUPREME AGILITY | 3/12 | AWT | 1650 | GD | 9 | 75 | 29 | M F Poon | B/SR/TT | 987 | 132 | TURIN MASCOT | FIGHTING MACHINE | SUPREME AGILITY |
126 | ROBOT KNIGHT | 1/12 | AWT | 1200 | GD | 4 | 43 | 6.7 | A Atzeni | TT | 1060 | 118 | ROBOT KNIGHT | GOLDEN LONG | ACA POWER |
125 | SUNNY DARLING | 1/11 | AWT | 1200 | GD | 10 | 49 | 9.1 | C Y Ho | SR-/B/TT | 1178 | 125 | SUNNY DARLING | SHANGHAI STYLE | SONIC BOOM |
124 | EXCEL WONGCHOY | 2/11 | AWT | 1650 | GD | 4 | 50 | 7 | C Y Ho | H/TT | 1098 | 125 | RELIABLE PROFIT | EXCEL WONGCHOY | FOREVER FOLKS |
124 | ON THE LASH | 5/11 | AWT | 1650 | GD | 9 | 45 | 80 | K C Leung | B/XB/TT1 | 1234 | 120 | RELIABLE PROFIT | EXCEL WONGCHOY | FOREVER FOLKS |
123 | MILES AWAY | 6/11 | AWT | 1650 | GD | 10 | 46 | 18 | M Chadwick | CP | 1073 | 122 | NEVER PETER OUT | LUCKY BANNER | HAKKA RADIANCE |
20/10/2024 Sha Tin Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
120 | PRESTIGE ALWAYS | 3/14 | Turf / "B+2" | 1400 | GF | 12 | 74 | 6.2 | Z Purton | B | 1111 | 132 | GREEN N WHITE | SKY TRUST | PRESTIGE ALWAYS |
119 | TURIN STARSPANGLED | 4/14 | Turf / "B+2" | 1600 | GF | 11 | 72 | 8.4 | Z Purton | TT | 1153 | 129 | BRAVEHEARTS | FALLON, STAR MAC | |
118 | I GIVE | 4/13 | Turf / "B+2" | 1200 | GF | 10 | 80 | 51 | A Atzeni | 1167 | 135 | PACKING HERMOD | SUPER INFINITY | ARMOUR WAR EAGLE | |
118 | CAPTAIN WIN | 5/13 | Turf / "B+2" | 1200 | GF | 14 | 68 | 14 | K Teetan | B | 1265 | 123 | PACKING HERMOD | SUPER INFINITY | ARMOUR WAR EAGLE |
117 | BEAUTY WAVES | 4/13 | Turf / "B+2" | 1200 | GF | 10 | 103 | 7.8 | M Chadwick | E/TT | 1165 | 115 | KA YING RISING | HELIOS EXPRESS | CALIFORNIA SPANGLE |
117 | TAJ DRAGON | 11/13 | Turf / "B+2" | 1200 | GF | 7 | 113 | 52 | C Y Ho | B1 | 1056 | 122 | KA YING RISING | HELIOS EXPRESS | CALIFORNIA SPANGLE |
116 | MOTOMAN | 10/14 | Turf / "B+2" | 1200 | GF | 7 | 59 | 75 | M F Poon | B/TT | 1178 | 132 | PATCH OF TIME | BLAZING WIND | HAROLD WIN |
114 | SPICY SPANGLE | 3/14 | Turf / "B+2" | 1200 | GF | 7 | 43 | 40 | M F Poon | TT | 1060 | 117 | MAJESTIC EXPRESS | SUPER LEGENDS | SPICY SPANGLE |
112 | ROMAN CROWN | 11/14 | Turf / "B+2" | 1400 | GF | 4 | 60 | 17 | K Teetan | 1099 | 135 | WIN SPEED | LEGEND ST PAUL'S | CORLEONE | |
16/10/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
110 | VIVA CHALEUR | 9/12 | Turf / "B" | 1200 | GF | 5 | 62 | 17 | K De Melo | PC-/TT2 | 1093 | 119 | KYRUS DRAGON | GUSTOSISIMO | EASON |
109 | AESTHETICISM | 7/12 | Turf / "B" | 1650 | GF | 9 | 65 | 13 | Z Purton | B | 1039 | 122 | JUMBO LEGEND | GLORIOUS JOURNEY | CHAIN OF GOLD |
109 | FRANTANCK | 10/12 | Turf / "B" | 1650 | GF | 4 | 75 | 12 | M F Poon | TT | 1147 | 130 | JUMBO LEGEND | GLORIOUS JOURNEY | CHAIN OF GOLD |
108 | HEALTHY HEALTHY | 3/12 | Turf / "B" | 1200 | GF | 7 | 66 | 1.9 | Z Purton | PC/TT | 1166 | 126 | BRAVE STAR | PRAWNS ELEVEN | HEALTHY HEALTHY |
107 | GREENWICH | 11/12 | Turf / "B" | 1200 | GF | 6 | 60 | 14 | M F Poon | TT | 1187 | 133 | SPICY GOLD | STORMING DRAGON | BEAUTY DESTINY |
104 | BULB EMPEROR | 5/11 | Turf / "B" | 1000 | G | 11 | 53 | 25 | A Atzeni | B/TT | 1176 | 129 | VICTORYTHIRTYTHREE | ROARING BEBE | SILVER SPURS |
13/10/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||||
102 | WONDERSTAR | 8/14 | Turf / "A+3" | 1200 | GF | 4 | 82 | 37 | K Teetan | 1200 | 118 | WUNDERBAR | BOTTOMUPTOGETHER | GORGEOUS WIN | |
101 | ACROSS DA UNIVERSE | 5/13 | Turf / "A+3" | 1400 | GF | 2 | 62 | 67 | M F Poon | XB2/TT | 1152 | 115 | LUCY IN THE SKY | PRINCE OF PORTY | GRACIOUS EXPRESS |
101 | FIRST LOVE | 8/13 | Turf / "A+3" | 1400 | GF | 9 | 62 | 8.2 | A Badel | TT | 1175 | 117 | LUCY IN THE SKY | PRINCE OF PORTY | GRACIOUS EXPRESS |
100 | TEAM HAPPY | 7/14 | Turf / "A+3" | 1400 | GF | 7 | 49 | 7.7 | Y L Chung | B | 1223 | 121 | STELLAR SWIFT | JUBILANT WINNER | DRAGON FOUR SEAS |
99 | GALAXY PATCH | 1/9 | Turf / "A+3" | 1600 | GF | 2 | 119 | 2.1 | C Y Ho | 1155 | 129 | GALAXY PATCH | VOYAGE BUBBLE | CHANCHENG GLORY | |
98 | SOARING BRONCO | 6/14 | Turf / "A+3" | 1600 | GF | 5 | 45 | 4.1 | M F Poon | 1107 | 118 | FAMILY JEWEL | CHATER GOLD | CALIFORNIATOTALITY | |
97 | GANGNAM STAR | 6/14 | Turf / "A+3" | 1200 | GF | 5 | 45 | 11 | A Badel | XB | 1097 | 120 | AWESOME TREASURE | MASTER OF ALL | THRIVING BROTHERS |
96 | YODA'S CHOICE | 2/14 | Turf / "A+3" | 1400 | GF | 14 | 40 | 13 | M F Poon | CP/TT | 1118 | 131 | CHARMANDER | YODA'S CHOICE | SUPER WISE DRAGON |
96 | MEDIC ELITE | 12/14 | Turf / "A+3" | 1400 | GF | 5 | 29 | 7 | K Teetan | PC/TT | 1108 | 122 | CHARMANDER | YODA'S CHOICE | SUPER WISE DRAGON |
95 | SUPREME AGILITY | 5/9 | Turf / "A+3" | 2000 | GF | 2 | 77 | 5.6 | H Bowman | B/SR/TT | 996 | 127 | WINNING DRAGON | EIGHTEEN CARAT | AWESOME FLUKE |
94 | CAPTAIN WIN | 2/8 | Turf / "A+3" | 1200 | GF | 4 | 67 | 5.2 | C Y Ho | B | 1263 | 125 | SAVVY BRILLIANT | CAPTAIN WIN | ENTERPRISE ATTACK |
09/10/2024 Happy Valley Trainer Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||||
92 | EQUATORIAL | 10/12 | Turf / "A" | 1200 | G | 8 | 73 | 117 | A Badel | H/SR/TT | 1096 | 129 | CHATEAUNEUF | SCOTCH TYCOON | WINGS OF WAR |
91 | I CAN | 1/12 | Turf / "A" | 1650 | G | 2 | 62 | 2.6 | A Atzeni | H/TT | 1084 | 119 | I CAN | STAR CONTACT | ROCKET SPADE |
91 | FIGHTING MACHINE | 4/12 | Turf / "A" | 1650 | G | 11 | 65 | 6.4 | Z Purton | B/SR | 1075 | 122 | I CAN | STAR CONTACT | ROCKET SPADE |
90 | SUPER GLORY | 7/12 | Turf / "A" | 1200 | G | 11 | 42 | 28 | A Badel | PC | 1125 | 118 | SWIFT ASCEND | GIMME FIVE | SMART FIGHTER |
88 | AURORA LADY | 1/12 | Turf / "A" | 1200 | G | 8 | 53 | 2.3 | Z Purton | CP/TT | 1168 | 128 | AURORA LADY | KING ECCELLENTE | YEE CHEONG SPIRIT |
87 | ON THE LASH | 12/12 | Turf / "A" | 1650 | G | 8 | 48 | 162 | K De Melo | B/XB | 1223 | 125 | SUPER UNICORN | CHARITY GAIN | STRONGEST BOY |
86 | PLENTIFUL | 9/10 | Turf / "A" | 1000 | G | 10 | 32 | 13 | L Ferraris | CP/H/XB | 1084 | 127 | DOUBLE SHOW | SPEEDY FORTUNE | PARENTS' LOVE |
85 | TATTENHAM | 7/8 | Turf / "A" | 1650 | G | 2 | 38 | 9.1 | K Teetan | H | 1128 | 132 | DRAGON DELIGHT | KASA PAPA | RIGHT HONOURABLE |
06/10/2024 Sha Tin Trainer Challenge 1 Points :28 (Win 1 2nd 2 3rd 1) | |||||||||||||||
84 | TURIN MASCOT | 3/13 | AWT | 1650 | GD | 9 | 76 | 8.7 | A Badel | PC/TT | 1137 | 115 | SWORD POINT | ADEFILL | TURIN MASCOT |
84 | KA YING GENERATION | 10/13 | AWT | 1650 | GD | 11 | 83 | 8 | Z Purton | PC | 1173 | 120 | SWORD POINT | ADEFILL | TURIN MASCOT |
83 | BITS SUPERSTAR | 11/13 | Turf / "A" | 1200 | GF | 5 | 62 | 87 | C Y Ho | B-/CP2 | 1056 | 121 | LADY'S CHOICE | MIGHTY STRIDE | DIVANO |
82 | MILES AWAY | 9/13 | Turf / "A" | 1400 | GF | 12 | 48 | 44 | M Chadwick | CP1 | 1070 | 124 | SKY TRUST | LUCKY FIONN | SUGAR BALL |
81 | KA YING CHEER | 7/14 | Turf / "A" | 1000 | GF | 12 | 63 | 7.2 | K Teetan | V2/TT1 | 1212 | 119 | ALPHA ONE | CELESTIAL COLOURS | FAST NETWORK |
80 | AEROINVINCIBLE | 1/12 | Turf / "A" | 1400 | GF | 2 | 58 | 2.4 | Z Purton | SR/TT | 1078 | 134 | AEROINVINCIBLE | MARKWIN | GALLANT CROWN |
79 | ROBOT KNIGHT | 5/11 | Turf / "A" | 1200 | GF | 4 | 45 | 11 | P N Wong | TT | 1070 | 111 | LUCKY EIGHT | FUN N FUN TOGETHER | SOLAR UP |
78 | SPICY SPANGLE | 2/11 | Turf / "A" | 1000 | GF | 3 | 42 | 41 | P N Wong | TT | 1054 | 109 | MASTER TRILLION | SPICY SPANGLE | METRO WARRIOR |
77 | EXCEL WONGCHOY | 4/10 | AWT | 1650 | GD | 1 | 52 | 4.6 | C Y Ho | P-/H/TT | 1105 | 128 | FOREVER FOLKS | HAKKA RADIANCE | LUCKY BANNER |
77 | DRAGON STAR | 8/10 | AWT | 1650 | GD | 6 | 53 | 9.4 | K Teetan | XB | 1136 | 129 | FOREVER FOLKS | HAKKA RADIANCE | LUCKY BANNER |
76 | YODA'S CHOICE | 2/11 | Turf / "A" | 1400 | GF | 1 | 40 | 7.4 | M F Poon | CP/TT | 1117 | 128 | YOUNG HORIZON | YODA'S CHOICE | SUPER ELITE |
*Counts earned by deadheat