24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Stakes won | : $ 41,467,495 | No. of Wins | : 24 |
No. of Wins in past 10 race days | : 7 | No. of 2nds | : 17 |
No. of 3rds | : 23 | ||
No. of 4ths | : 25 | ||
Total Runners | : 231 | ||
Win % | : 10.39% | ||
Previous Season |
Current Season Runner Records - P C Ng Previous
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
01/10/2024 Sha Tin Trainer Challenge 1 Points :28 (Win 2 2nd 0 3rd 1) | |||||||||||||||
74 | ROMAN CROWN | 10/14 | Turf / "C+3" | 1400 | GF | 6 | 61 | 11 | K Teetan | 1101 | 117 | WINNING GOLD | TOP GUN | LO PAN SPIRIT | |
73 | MOTOMAN | 7/10 | Turf / "C+3" | 1200 | GF | 1 | 61 | 23 | P N Wong | B/TT | 1181 | 108 | PACKING POWER | GLORY ELITE | MY WISH |
72 | DROMBEG BANNER | 1/9 | Turf / "C+3" | 1400 | GF | 3 | 89 | 21 | A Atzeni | 1107 | 125 | DROMBEG BANNER | PATCH OF THETA | SUNLIGHT POWER | |
71 | BEAUTY WAVES | 1/8 | Turf / "C+3" | 1000 | GF | 4 | 93 | 2.2 | A Badel | E/TT | 1169 | 115 | BEAUTY WAVES | MAGIC CONTROL | WHIZZ KID |
70 | SOARING BRONCO | 4/14 | Turf / "C+3" | 1800 | GF | 10 | 45 | 4.9 | M F Poon | 1102 | 120 | HAPPY HERO | SHARPEN BRIGHT | JUBILATION | |
69 | TEAM HAPPY | 5/13 | Turf / "C+3" | 1400 | GF | 13 | 49 | 7.5 | Y L Chung | B | 1223 | 117 | VIEW OF THE WORLD | JUMBO FORTUNE | YUEN LONG ELITE |
67 | SUNNY DARLING | 9/10 | Turf / "C+3" | 1200 | GF | 7 | 51 | 11 | P N Wong | SR/B1/TT | 1190 | 119 | GREAT SPIRIT | NEW FUTURE FOLKS | TRIUMPHANT WARRIOR |
65 | MEDIC ELITE | 3/11 | Turf / "C+3" | 1400 | GF | 4 | 29 | 6.3 | K Teetan | PC/TT | 1104 | 122 | THE KHAN | JOYFUL LIFE | MEDIC ELITE |
28/09/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||||
64 | PRESTIGE ALWAYS | 1/12 | Turf / "C" | 1400 | G | 12 | 69 | 3.7 | Z Purton | B | 1100 | 128 | PRESTIGE ALWAYS | LESLIE | NOT USUAL STAR |
63 | FRANTANCK | 5/13 | Turf / "C" | 1600 | G | 7 | 76 | 17 | P N Wong | TT | 1158 | 122 | PRAY FOR MIR | VOYAGE SAMURAI | FORTUNATE SON |
61 | EQUATORIAL | 9/9 | Turf / "C" | 1200 | G | 6 | 73 | 81 | A Atzeni | H1/SR1/TT1 | 1083 | 129 | RUBYLOT | BOTTOMUPTOGETHER | GREAT STATE |
60 | GANGNAM STAR | 9/12 | Turf / "C" | 1400 | G | 4 | 45 | 5.4 | A Badel | XB | 1111 | 120 | DEAL COMPLETED | FORERUNNER | JUMBO LEGEND |
59 | FIGHTING MACHINE | 1/12 | Turf / "C" | 1400 | G | 5 | 59 | 2.6 | Z Purton | SR/B1 | 1082 | 134 | FIGHTING MACHINE | AFFIRM | MR ENERGIA |
58 | ROBOT KNIGHT | 7/12 | AWT | 1200 | GD | 2 | 47 | 6.7 | C Y Ho | CP-/TT | 1079 | 125 | JOLLY COMPANION | BOWSER | COSMO NAVIGATOR |
25/09/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
54 | HEALTHY HEALTHY | 4/11 | Turf / "C" | 1000 | G | 9 | 66 | 6.3 | C L Chau | PC/TT | 1174 | 123 | RED ELEGANCE | ETERNAL FORTUNE | ATOMIC FORCE |
54 | BITS SUPERSTAR | 11/11 | Turf / "C" | 1000 | G | 4 | 64 | 26 | M F Poon | CP-/B1 | 1070 | 121 | RED ELEGANCE | ETERNAL FORTUNE | ATOMIC FORCE |
53 | AURORA LADY | 4/12 | Turf / "C" | 1200 | G | 10 | 53 | 4.2 | Z Purton | CP/TT | 1171 | 128 | SPICY GOLD | SHINKANSEN | GLORY CLOUD |
52 | TRADITION | 8/11 | Turf / "C" | 1650 | G | 9 | 50 | 56 | Y L Chung | 1010 | 122 | ROCKET SPADE | SUPER UNICORN | COURIER MAGIC | |
52 | ON THE LASH | 11/11 | Turf / "C" | 1650 | G | 10 | 50 | 93 | C L Chau | B/XB | 1262 | 123 | ROCKET SPADE | SUPER UNICORN | COURIER MAGIC |
51 | I CAN | 2/12 | Turf / "C" | 1650 | G | 11 | 60 | 5.4 | A Atzeni | H/TT | 1101 | 117 | NOBLE PURSUIT | I CAN | CHAIN OF GOLD |
51 | GREENWICH | 7/12 | Turf / "C" | 1650 | G | 10 | 61 | 12 | M F Poon | TT | 1214 | 116 | NOBLE PURSUIT | I CAN | CHAIN OF GOLD |
50 | WINNING STEPS | 1/10 | Turf / "C" | 1650 | G | 10 | 54 | 11 | K Teetan | H/PC | 1166 | 130 | WINNING STEPS | PRINCE ALEX | FOREMOST TEDDY |
49 | AEROINVINCIBLE | 9/12 | Turf / "C" | 1200 | G | 12 | 59 | 5.1 | Z Purton | SR/TT | 1084 | 134 | COLONEL | DENFIELD, TALENTS SUPREMO | |
48 | TATTENHAM | 7/12 | Turf / "C" | 1200 | G | 12 | 39 | 42 | M F Poon | H | 1125 | 131 | SKY SONG | SPEEDY CHARIOT | WOODFIRE CHAMP |
22/09/2024 Sha Tin Trainer Challenge 1 Points :28 (Win 1 2nd 2 3rd 1) | |||||||||||||||
45 | CAPTAIN WIN | 3/10 | Turf / "B+2" | 1200 | Y | 6 | 66 | 13 | C Y Ho | B | 1254 | 120 | WUNDERBAR | LUCY IN THE SKY | CAPTAIN WIN |
44 | FIRST LOVE | 2/14 | Turf / "B+2" | 1400 | Y | 10 | 60 | 9.9 | Z Purton | TT1 | 1173 | 135 | MASTER MASTERMIND | FIRST LOVE | ALL RICHES |
43 | TAJ DRAGON | 2/7 | Turf / "B+2" | 1400 | GY | 1 | 111 | 7.2 | C Y Ho | 1048 | 135 | THE GOLDEN SCENERY | TAJ DRAGON | HEALTHY HAPPY | |
42 | TURIN STARSPANGLED | 1/11 | Turf / "B+2" | 1600 | GY | 2 | 66 | 4.9 | Z Purton | TT | 1152 | 121 | TURIN STARSPANGLED | ILLUMINOUS | AWESOME FLUKE |
41 | SPICY SPANGLE | 13/14 | Turf / "B+2" | 1000 | G | 8 | 44 | 60 | C Y Ho | H-/PC-/XB-/TT1 | 1060 | 120 | CHEVAL VALIANT | MAJESTIC EXPRESS | MR GOOD VIBES |
39 | BULB EMPEROR | 9/11 | Turf / "B+2" | 1200 | G | 6 | 55 | 21 | M F Poon | B/TT | 1185 | 129 | SUGAR BALL | STELLAR SWIFT | STORMING DRAGON |
38 | MEDIC ELITE | 6/10 | AWT | 1650 | WS | 7 | 31 | 14 | M F Poon | PC/TT | 1096 | 123 | RELIABLE PROFIT | GO GO GO | COLOURFUL BARON |
37 | EXCEL WONGCHOY | 4/10 | AWT | 1650 | WS | 9 | 52 | 7.3 | C Y Ho | H/P/TT | 1085 | 130 | FLOOF | LUCKY BANNER | FOREVER FOLKS |
18/09/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||||
35 | HEALTHY HEALTHY | 2/10 | Turf / "B" | 1200 | G | 9 | 64 | 3 | Z Purton | PC/TT | 1177 | 123 | BRAVE STAR | HEALTHY HEALTHY | YOUNG ARROW |
34 | DRAGON STAR | 2/12 | Turf / "B" | 1800 | G | 10 | 51 | 9.6 | M F Poon | XB | 1142 | 126 | FOREVER GLORIOUS | DRAGON STAR | STORM WINNER |
34 | WINNING STEPS | 6/12 | Turf / "B" | 1800 | G | 2 | 54 | 5 | K Teetan | H/PC | 1151 | 131 | FOREVER GLORIOUS | DRAGON STAR | STORM WINNER |
33 | SUPREME AGILITY | 4/10 | Turf / "B" | 1650 | G | 9 | 77 | 6 | Z Purton | B1/SR1/TT1 | 991 | 135 | STAR CONTACT | SIMPLY MAVERICK | SETANTA |
33 | ACROSS DA UNIVERSE | 10/10 | Turf / "B" | 1650 | G | 10 | 62 | 51 | A Hamelin | XB-/TT | 1175 | 120 | STAR CONTACT | SIMPLY MAVERICK | SETANTA |
32 | PLENTIFUL | 8/12 | Turf / "B" | 1000 | G | 2 | 34 | 4.9 | K C Leung | CP/H/XB | 1074 | 129 | HAPPY TANGO | PARENTS' LOVE | ACE TALENT |
31 | SUNNY DARLING | 6/9 | Turf / "B" | 1200 | G | 1 | 52 | 12 | C Y Ho | SR/TT | 1169 | 127 | SWEET BRIAR | SMART FIGHTER | TACTICAL COMMAND |
29 | YODA'S CHOICE | 8/9 | Turf / "B" | 1200 | G | 9 | 42 | 28 | M F Poon | CP/TT | 1123 | 115 | PERFECT GENERAL | CHATEAUNEUF | SHINKANSEN |
15/09/2024 Sha Tin Trainer Challenge 1 Points :28 (Win 2 2nd 0 3rd 1) | |||||||||||||||
28 | GREENWICH | 6/14 | Turf / "A+3" | 1400 | GF | 10 | 61 | 14 | A Atzeni | TT | 1202 | 116 | SUNLIGHT POWER | FORTUNATE SON | MIGHTY STEED |
26 | VIVA CHALEUR | 6/12 | AWT | 1200 | GD | 3 | 64 | 14 | M F Poon | PC | 1092 | 118 | SUPER WIN DRAGON | CAPITAL DELIGHT | TALENTS AMBITION |
24 | ROBOT KNIGHT | 6/12 | AWT | 1200 | GD | 12 | 49 | 11 | C Y Ho | CP/TT | 1065 | 126 | MR ENERGIA | CRAZY TREASURE | REGENT GLORY |
23 | TEAM HAPPY | 1/12 | Turf / "A+3" | 1400 | GF | 12 | 41 | 41 | Y L Chung | B | 1223 | 113 | TEAM HAPPY | MIGHTY STRENGTH | ENJOY GOLF |
23 | AEROINVINCIBLE | 6/12 | Turf / "A+3" | 1400 | GF | 4 | 59 | 1.8 | Z Purton | H-/SR/TT | 1095 | 134 | TEAM HAPPY | MIGHTY STRENGTH | ENJOY GOLF |
22 | MEDIC ELITE | 5/13 | Turf / "A+3" | 1400 | GF | 5 | 32 | 7.4 | A Hamelin | PC/TT | 1096 | 125 | CHARMANDER | PERFECT PEACH | ISLAND GOLDEN |
21 | BULB EMPEROR | 5/11 | Turf / "A+3" | 1200 | GF | 11 | 56 | 31 | M F Poon | B/TT1 | 1189 | 130 | SUPER INFINITY | KING OBERON | JUBILANT WINNER |
20 | GALE SAGA | 1/12 | Turf / "A+3" | 1400 | GF | 8 | 40 | 17 | M F Poon | B | 1128 | 129 | GALE SAGA | HO HO STAR | DRAGON DELIGHT |
19 | SOARING BRONCO | 3/9 | Turf / "A+3" | 1600 | GF | 3 | 44 | 9 | M F Poon | 1110 | 117 | FAMILY JEWEL | SPECIAL HEDGE | SOARING BRONCO | |
11/09/2024 Happy Valley Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
18 | KA YING CHEER | 9/12 | Turf / "A" | 1200 | G | 9 | 64 | 2.5 | Z Purton | V- | 1231 | 122 | SUPER JOY N FUN | REWARD SMILE | LUCKY ARCHANGEL |
17 | I CAN | 3/11 | Turf / "A" | 1650 | G | 10 | 60 | 10 | A Atzeni | H/TT | 1110 | 116 | HELENE WARRIOR | SAMARKAND | I CAN |
16 | DRAGON STAR | 4/12 | Turf / "A" | 1650 | G | 5 | 51 | 7.1 | K Teetan | B-/XB | 1148 | 126 | MATSU VICTOR | RED MAJESTY | FOREMOST TEDDY |
15 | FORTUNE WARRIOR | 9/12 | Turf / "A" | 1000 | G | 12 | 53 | 4.3 | Z Purton | 1112 | 128 | SERGEANT PEPPER | YEE CHEONG SPIRIT | MA COMET | |
13 | AURORA LADY | 3/8 | Turf / "A" | 1200 | G | 4 | 53 | 4.9 | C Y Ho | CP/TT1 | 1166 | 128 | PACKING POWER | FAIRY HORSE | AURORA LADY |
12 | YODA'S CHOICE | 7/8 | Turf / "A" | 1200 | G | 7 | 44 | 18 | K C Leung | PC-/CP2/TT | 1115 | 119 | SCOTCH TYCOON | GLORY B | COSMO NAVIGATOR |
08/09/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
10 | CAPTAIN WIN | 3/14 | Turf / "A" | 1200 | G | 1 | 65 | 7.2 | K Teetan | B | 1255 | 120 | GORGEOUS WIN | GLORY ELITE | CAPTAIN WIN |
9 | FIRST LOVE | 11/12 | Turf / "A" | 1200 | G | 2 | 60 | 12 | L Ferraris | 1181 | 135 | SUPER FORTUNE | HAROLD WIN | GENEVA | |
8 | GANGNAM STAR | 7/13 | Turf / "A" | 1400 | G | 13 | 45 | 10 | A Badel | XB | 1104 | 122 | HARMONY N HOME | SOLID WIN | BALLISTIC WIN |
7 | FRANTANCK | 8/8 | Turf / "A" | 1400 | G | 8 | 77 | 6 | Y L Chung | TT1 | 1164 | 119 | CHIU CHOW SPIRIT | SUPERB BOY | KARMA |
6 | FIGHTING MACHINE | 2/13 | Turf / "A" | 1400 | GY | 10 | 57 | 3.8 | Z Purton | SR | 1066 | 132 | AMAZING RUN | FIGHTING MACHINE | AMAZING DUCK |
5 | SUPER BONUS | 11/11 | Turf / "A" | 1200 | GY | 4 | 54 | 6.3 | A Atzeni | B/TT | 1068 | 129 | MY WISH | SUPER LEGENDS | STERLING WONGCHOY |
4 | SUPER GLORY | 7/12 | Turf / "A" | 1000 | GY | 6 | 44 | 13 | K Teetan | B-/PC1 | 1127 | 119 | FAST NETWORK | CHEVAL VALIANT | GLORIOUS EXPERT |
3 | BEAUTY WAVES | 2/10 | Turf / "A" | 1200 | GY | 2 | 91 | 2.4 | A Badel | E/TT | 1168 | 115 | KA YING RISING | BEAUTY WAVES | SUPERB CAPITALIST |
2 | TATTENHAM | 12/13 | Turf / "A" | 1200 | GY | 2 | 40 | 7.5 | A Badel | H | 1128 | 135 | SAME TO YOU | HO HO STAR | SUPER ELITE |
1 | MR ALADDIN | 7/13 | Turf / "A" | 1600 | GY | 8 | 39 | 9.7 | A Badel | B/TT | 1093 | 134 | GO GO GO | SUNNY BABY | JOYFUL PROSPERITY |
*Counts earned by deadheat