24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Stakes won | : $ 13,936,865 | No. of Wins | : 10 |
No. of Wins in past 10 race days | : 2 | No. of 2nds | : 8 |
No. of 3rds | : 15 | ||
No. of 4ths | : 12 | ||
Total Runners | : 149 | ||
Win % | : 6.71% | ||
Previous Season |
Current Season Runner Records - D J Hall Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
11/12/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
257 | SUPER ELITE | 9/12 | Turf / "B" | 1200 | G | 3 | 40 | 11 | K Teetan | B/H/XB | 1098 | 115 | CALIFORNIA DEEPLY | SHINKANSEN | HAPPY TANGO |
254 | NORTHERN BEAST | 3/12 | Turf / "B" | 1800 | G | 6 | 57 | 11 | Z Purton | 1133 | 135 | CAN'T GO WONG | DRAGON DELIGHT | NORTHERN BEAST | |
253 | RAGNARR | 5/12 | Turf / "B" | 1200 | G | 12 | 45 | 31 | K Teetan | B/H | 1051 | 120 | SIGHT HAPPY | AFFIRM | HAPPY SOUL |
251 | TIMESTORM | 8/10 | Turf / "B" | 1000 | G | 7 | 35 | 7.4 | L Ferraris | V | 1058 | 130 | COUNTRY DANCER | SAME TO YOU | WIND SPEEDER |
250 | PALACE PAL | 5/8 | Turf / "B" | 2200 | G | 2 | 40 | 4.1 | Z Purton | V | 975 | 133 | FURY AND GOLD | GOLDEN FAIRY | NICE BIRDIE |
08/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
247 | ENCOUNTERED | 11/11 | Turf / "A" | 2000 | G | 6 | 104 | 96 | H Bowman | B | 1162 | 126 | ROMANTIC WARRIOR | LIBERTY ISLAND | TASTIERA |
245 | SUNSTRIDER | 4/14 | Turf / "A" | 1800 | G | 4 | 63 | 6.7 | Z Purton | B | 1118 | 122 | CALIFORNIATOTALITY | PRAY FOR MIR | BRAVEHEARTS |
244 | FLYING ACE | 7/14 | Turf / "A" | 1200 | G | 3 | 102 | 183 | M F Poon | B | 1221 | 126 | KA YING RISING | HELIOS EXPRESS | SATONO REVE |
244 | INVINCIBLE SAGE | 10/14 | Turf / "A" | 1200 | G | 12 | 115 | 135 | B Shinn | CP | 1108 | 126 | KA YING RISING | HELIOS EXPRESS | SATONO REVE |
242 | CHAMPION INSTINCT | 4/14 | Turf / "A" | 1200 | G | 2 | 62 | 45 | M F Poon | B | 1192 | 117 | DIVANO | KING PROFIT | YOUNG SUPERSTAR |
241 | FIGHT TIME | 9/14 | Turf / "A" | 1400 | G | 8 | 43 | 51 | A Atzeni | B | 1049 | 120 | PACKING ANGEL | LEGEND ST PAUL'S | ENDEARED |
240 | MR ENERGIA | 4/14 | Turf / "A" | 1200 | G | 10 | 54 | 5 | Z Purton | B | 1107 | 130 | HAPPY PARK | BRILLIANT EXPRESS | CITY THUNDER |
04/12/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
239 | ATULLIBIGEAL | 10/12 | Turf / "A" | 1800 | G | 12 | 89 | 102 | B Avdulla | B/H/XB | 1065 | 125 | CHILL CHIBI | MOMENTS IN TIME | RED HARE KING |
238 | KYRUS DRAGON | 2/12 | Turf / "A" | 1200 | G | 2 | 74 | 13 | C Keane | H/XB | 1033 | 131 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
237 | NEVER TOO SOON | 10/12 | Turf / "A" | 1650 | G | 5 | 65 | 42 | Y Kawada | 1108 | 121 | SOLEIL FIGHTER | SILO | AESTHETICISM | |
235 | GOLDEN DARCI | 5/12 | Turf / "A" | 1650 | G | 4 | 45 | 6.8 | Y Kawada | XB | 1122 | 120 | PRINCE ALEX | FOREVER GLORIOUS | SURE JOYFUL |
234 | CIRCUS REEL | 6/12 | Turf / "A" | 1000 | G | 10 | 48 | 37 | H Doyle | 1201 | 125 | SERGEANT PEPPER | LEAN MASTER | PARENTS' LOVE | |
233 | STAR LINE | 7/12 | Turf / "A" | 1650 | G | 3 | 43 | 22 | K Teetan | B | 1184 | 119 | YOUTH POWER | CORLEONE | CALIFORNIA MOXIE |
231 | FLYING ROMANTIC | 8/11 | Turf / "A" | 1650 | G | 7 | 35 | 54 | B Avdulla | 1066 | 130 | THE AZURE | INVINCIBLE MISSILE | KASA PAPA | |
01/12/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
230 | GENEVA | 6/14 | Turf / "C+3" | 1400 | G | 11 | 66 | 3.1 | Z Purton | 1188 | 126 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE | |
226 | NORTHERN BEAST | 5/14 | AWT | 1800 | GD | 7 | 58 | 18 | Z Purton | 1144 | 135 | RELIABLE PROFIT | EXCEL WONGCHOY | HAPPYDEARHAPPYDEER | |
225 | KA YING VICTORY | 8/14 | Turf / "C+3" | 1000 | G | 9 | 74 | 2.5 | Z Purton | 1260 | 129 | HEALTHY HEALTHY | STELLAR EXPRESS | SUPER FORTUNE | |
224 | ACA POWER | 1/12 | AWT | 1200 | GD | 11 | 45 | 8.4 | A Badel | CP | 1027 | 120 | ACA POWER | NEBRASKAN | SUNNY DARLING |
223 | SPEEDSTAR | 8/12 | AWT | 1200 | GD | 8 | 34 | 11 | H Bowman | B | 1104 | 130 | VULCANUS | EXCELLENT DADDY | SONIC BOOM |
222 | GOOD CHAP | 12/12 | Turf / "C+3" | 1200 | G | 8 | 52 | 42 | H Bowman | 1189 | 128 | THE BOOM BOX | ISLAND BUDDY | PANDA | |
27/11/2024 Happy Valley Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
220 | SHARPEN BRIGHT | 4/12 | Turf / "C+3" | 1800 | G | 11 | 65 | 9.8 | M F Poon | B | 1020 | 121 | ROCKET SPADE | SAMARKAND | TOY SOLTERO |
218 | RACINGRACE | 3/12 | Turf / "C+3" | 1200 | G | 6 | 48 | 9.2 | B Avdulla | XB | 1082 | 125 | BEAUTY DESTINY | TELECOM POWER | RACINGRACE |
217 | ROARING BEBE | 6/12 | Turf / "C+3" | 1200 | G | 1 | 46 | 3.8 | B Avdulla | CP/XB | 1105 | 121 | GALLANT VALOUR | GOLDEN RISE | VALHALLA |
215 | MANAGEMENT FOLKS | 2/12 | Turf / "C+3" | 2200 | G | 4 | 44 | 5.3 | Z Purton | 1145 | 121 | AFFORDABLE | MANAGEMENT FOLKS | CHARITY GAIN | |
214 | GOLD TACK | 9/12 | Turf / "C+3" | 1650 | G | 12 | 41 | 12 | A Badel | B | 1041 | 120 | TURIN WARRIOR | ATOMIC BEAUTY | CLASSIC CENTURY |
212 | MISTER FOX | 7/11 | Turf / "C+3" | 1800 | G | 11 | 32 | 32 | M F Poon | 1052 | 123 | ME TIME | GO GO GO | SUNNY BABY | |
24/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
209 | KEMPES | 6/14 | Turf / "C" | 1400 | GF | 3 | 73 | 66 | B Avdulla | 1137 | 129 | CHARMING LEGEND | GLORIOUS SUCCESS | KA YING SUPERB | |
208 | ATULLIBIGEAL | 9/14 | Turf / "C" | 1600 | GF | 8 | 91 | 26 | Z Purton | B/H/XB | 1069 | 121 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER |
207 | GOLDEN DARCI | 4/14 | Turf / "C" | 1600 | G | 2 | 46 | 11 | K Teetan | XB | 1128 | 123 | MATSU VICTOR | FLYING LUCK | JUMBO FORTUNE |
206 | SOLID IMPACT | 7/12 | AWT | 1200 | GD | 12 | 73 | 32 | K Teetan | CP | 1053 | 128 | SELF IMPROVEMENT | MUST GO | SUPER WIN DRAGON |
203 | RISING PHOENIX | 4/14 | Turf / "C" | 1000 | G | 2 | 52 | 103 | B Avdulla | 1067 | 128 | ALLURING LAOS | KA YING RESILIENCE | FLYING DRAGON | |
202 | FLYING ROMANTIC | 9/14 | Turf / "C" | 1400 | G | 6 | 37 | 17 | M F Poon | H- | 1074 | 130 | SUPER WISE DRAGON | FIRE BALL | SO AWESOME |
20/11/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
198 | FUN N GLORY | 4/12 | Turf / "C" | 1200 | GY | 4 | 47 | 3.7 | B Avdulla | XB | 1185 | 125 | YEE CHEONG SPIRIT | TELECOM DRAGON | SPICY SO SMART |
196 | STAR LINE | 11/12 | Turf / "C" | 1650 | GY | 8 | 46 | 26 | B Avdulla | B | 1185 | 126 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
194 | WINDICATOR FAMILY | 6/12 | Turf / "C" | 1650 | GY | 4 | 44 | 13 | A Badel | B | 979 | 121 | TAKE ACTION | NINJA DERBY | STURDY RUBY |
17/11/2024 Sha Tin Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
192 | CHAMPION INSTINCT | 12/14 | Turf / "B+2" | 1200 | G | 6 | 63 | 26 | A Atzeni | B | 1187 | 118 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS |
191 | NEVER TOO SOON | 6/14 | Turf / "B+2" | 1400 | G | 3 | 66 | 38 | P N Wong | 1114 | 114 | SILVERY BREEZE | BEAUTY CRESCENT | JOHANNES BRAHMS | |
190 | ENCOUNTERED | 5/11 | Turf / "B+2" | 2000 | G | 6 | 104 | 34 | H Bowman | B | 1174 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
188 | INVINCIBLE SAGE | 5/12 | Turf / "B+2" | 1200 | G | 11 | 117 | 128 | L Ferraris | CP | 1117 | 128 | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS |
188 | FLYING ACE | 9/12 | Turf / "B+2" | 1200 | G | 9 | 104 | 169 | M F Poon | B | 1224 | 123 | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS |
187 | SUNSTRIDER | 3/13 | Turf / "B+2" | 2000 | G | 3 | 62 | 10 | K Teetan | B | 1114 | 117 | BRAVEHEARTS | FAMILY JEWEL | SUNSTRIDER |
183 | MARIO | 10/14 | Turf / "B+2" | 1400 | G | 8 | 42 | 67 | M F Poon | B | 1177 | 115 | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN |
182 | FLYING DOUBLE | 3/14 | Turf / "B+2" | 1200 | G | 8 | 52 | 5.2 | Z Purton | SR | 1181 | 131 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE |
13/11/2024 Happy Valley | |||||||||||||||
181 | LAKESHORE HERO | 8/12 | Turf / "B" | 1200 | G | 2 | 52 | 10 | M F Poon | B | 1056 | 125 | CIRCUIT DUFFY | TOP TIME | YOUNG HORIZON |
180 | ROARING BEBE | 6/12 | Turf / "B" | 1200 | G | 7 | 46 | 4.6 | B Avdulla | CP/XB | 1119 | 122 | STREET CONQUEROR | MASTEROFMYUNIVERSE | BOWSER |
179 | CIRCUS REEL | 6/12 | Turf / "B" | 1000 | G | 9 | 50 | 127 | B Thompson | 1187 | 126 | CHAMPION METHOD | LEAN MASTER | MA COMET | |
178 | THUNDERBOLTAURUS B | 12/12 | Turf / "B" | 1650 | G | 7 | 50 | 171 | B Thompson | 1043 | 125 | HAPPY DAILY | LUCKY BANNER | SUPER BABY | |
177 | SUPER BEN | 10/12 | Turf / "B" | 1650 | G | 12 | 47 | 149 | K De Melo | B- | 1137 | 124 | LUCKY TOUCH | FIREFOOT | VIVA CHALEUR |
176 | PALACE PAL | 3/9 | Turf / "B" | 2200 | G | 6 | 40 | 7.2 | Z Purton | V | 980 | 134 | KINGLY DEMEANOR | FURY AND GOLD | PALACE PAL |
09/11/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
175 | PRINCE OF PORTY | 4/14 | Turf / "A+3" | 1600 | GF | 2 | 65 | 14 | A Badel | B/TT | 1178 | 120 | VOYAGE SAMURAI | SILO | STAR MAC |
174 | SOLID IMPACT | 11/14 | Turf / "A+3" | 1200 | GF | 9 | 74 | 16 | P N Wong | CP | 1058 | 119 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER |
173 | FIGHT TIME | 11/14 | Turf / "A+3" | 1400 | GF | 6 | 43 | 4.8 | A Badel | B | 1059 | 119 | STRATHPEFFER | LEGEND ST PAUL'S | FASHION LEGEND |
172 | ATULLIBIGEAL | 9/14 | Turf / "A+3" | 1400 | GF | 8 | 93 | 24 | Z Purton | B/H/XB | 1070 | 123 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER |
170 | ACA POWER | 5/14 | AWT | 1650 | GD | 10 | 47 | 13 | A Badel | CP | 1029 | 124 | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT |
169 | MANAGEMENT FOLKS | 5/14 | Turf / "A+3" | 2000 | G | 13 | 46 | 33 | M F Poon | B- | 1154 | 121 | JOYFUL PROSPERITY | JUBILATION | CHARITY GAIN |
168 | RACINGRACE | 6/14 | Turf / "A+3" | 1200 | G | 3 | 49 | 10 | B Avdulla | XB | 1082 | 125 | PATCH OF TIME | MASTER PHOENIX | ROMAN CROWN |
167 | KA YING ATTACK | 1/14 | Turf / "A+3" | 1200 | G | 7 | 52 | 12 | M F Poon | 1079 | 128 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR |
*Counts earned by deadheat