24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Stakes won | : $ 48,069,580 | No. of Wins | : 21 |
No. of Wins in past 10 race days | : 7 | No. of 2nds | : 20 |
No. of 3rds | : 15 | ||
No. of 4ths | : 20 | ||
Total Runners | : 192 | ||
Win % | : 10.94% | ||
Previous Season |
Current Season Runner Records - D A Hayes Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
11/12/2024 Happy Valley Trainer Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||||
256 | CELESTIAL HARMONY | 12/12 | Turf / "B" | 1000 | G | 3 | 65 | 79 | B Thompson | 1081 | 125 | ATOMIC FORCE | YOUTHFUL SPIRITS | HEROIC MASTER | |
255 | SNOWALOT | 2/12 | Turf / "B" | 1650 | G | 3 | 48 | 22 | B Thompson | B | 1082 | 125 | GOOD LUCK WIN | SNOWALOT | HAPPY DAILY |
254 | DRAGON DELIGHT | 2/12 | Turf / "B" | 1800 | G | 10 | 42 | 21 | E C W Wong | B/TT | 1130 | 115 | CAN'T GO WONG | DRAGON DELIGHT | NORTHERN BEAST |
253 | SIGHT HAPPY | 1/12 | Turf / "B" | 1200 | G | 5 | 45 | 3.4 | Z Purton | CP | 1111 | 120 | SIGHT HAPPY | AFFIRM | HAPPY SOUL |
08/12/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
249 | RUBYLOT | 2/14 | Turf / "A" | 1400 | G | 11 | 83 | 8.2 | L Hewitson | CP2 | 1112 | 116 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT |
245 | STAR MAC | 7/14 | Turf / "A" | 1800 | G | 10 | 71 | 14 | K Teetan | CP/TT | 1194 | 130 | CALIFORNIATOTALITY | PRAY FOR MIR | BRAVEHEARTS |
244 | KA YING RISING | 1/14 | Turf / "A" | 1200 | G | 11 | 128 | 1.1 | Z Purton | 1138 | 126 | KA YING RISING | HELIOS EXPRESS | SATONO REVE | |
242 | SWAGGER BRO | 6/14 | Turf / "A" | 1200 | G | 1 | 64 | 134 | M L Yeung | 1148 | 121 | DIVANO | KING PROFIT | YOUNG SUPERSTAR | |
241 | BIENVENUE | 11/14 | Turf / "A" | 1400 | G | 6 | 49 | 25 | L Hewitson | 1110 | 126 | PACKING ANGEL | LEGEND ST PAUL'S | ENDEARED | |
240 | FORTUNE BOY | 10/14 | Turf / "A" | 1200 | G | 14 | 52 | 42 | T Marquand | 1094 | 128 | HAPPY PARK | BRILLIANT EXPRESS | CITY THUNDER | |
04/12/2024 Happy Valley Trainer Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||||
239 | STAR CONTACT | 4/12 | Turf / "A" | 1800 | G | 9 | 80 | 59 | L Hewitson | B/TT | 1204 | 116 | CHILL CHIBI | MOMENTS IN TIME | RED HARE KING |
238 | CHATEAUNEUF | 7/12 | Turf / "A" | 1200 | G | 4 | 69 | 4 | J McDonald | B/TT | 1210 | 126 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
237 | SOLEIL FIGHTER | 1/12 | Turf / "A" | 1650 | G | 3 | 64 | 6.3 | H Doyle | XB | 1100 | 120 | SOLEIL FIGHTER | SILO | AESTHETICISM |
237 | SAMARKAND | 5/12 | Turf / "A" | 1650 | G | 12 | 75 | 47 | R King | CP/TT | 1164 | 131 | SOLEIL FIGHTER | SILO | AESTHETICISM |
236 | WORLD HERO | 10/12 | Turf / "A" | 1200 | G | 12 | 46 | 43 | H Doyle | B- | 1102 | 122 | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL |
235 | CHATER GOLD | 6/12 | Turf / "A" | 1650 | G | 12 | 45 | 11 | K Teetan | CP | 1020 | 120 | PRINCE ALEX | FOREVER GLORIOUS | SURE JOYFUL |
234 | SIGHT HAPPY | 7/12 | Turf / "A" | 1000 | G | 5 | 47 | 6.1 | Z Purton | CP | 1111 | 124 | SERGEANT PEPPER | LEAN MASTER | PARENTS' LOVE |
233 | YOUTH POWER | 1/12 | Turf / "A" | 1650 | G | 2 | 41 | 4.7 | M L Yeung | B/TT | 1030 | 117 | YOUTH POWER | CORLEONE | CALIFORNIA MOXIE |
01/12/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
230 | STORM RIDER | 11/14 | Turf / "C+3" | 1400 | G | 10 | 69 | 16 | J McDonald | CP- | 1097 | 129 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE |
229 | YOUNG HORIZON | 6/14 | Turf / "C+3" | 1400 | G | 6 | 47 | 35 | B Thompson | CP | 1177 | 122 | DRAGON JOY | TRIUMPHANT WARRIOR | MASTER OF ALL |
228 | RED MAJESTY | 13/13 | AWT | 1650 | GD | 9 | 62 | 88 | M L Yeung | B/TT | 1241 | 121 | TALENTS AMBITION | FIGHTING MACHINE | PERFECT TEAM |
227 | TOMODACHI KOKOROE | 4/12 | AWT | 1200 | GD | 7 | 92 | 16 | Z Purton | TT | 1223 | 127 | SING DRAGON | FULL CREDIT | CALL ME GLORIOUS |
225 | POSITIVE SMILE | 5/14 | Turf / "C+3" | 1000 | G | 12 | 62 | 91 | M L Yeung | 1013 | 117 | HEALTHY HEALTHY | STELLAR EXPRESS | SUPER FORTUNE | |
224 | REGENT GLORY | 6/12 | AWT | 1200 | GD | 8 | 50 | 27 | B Thompson | B | 1072 | 125 | ACA POWER | NEBRASKAN | SUNNY DARLING |
222 | LUCKY MAN | 5/12 | Turf / "C+3" | 1200 | G | 3 | 44 | 12 | L Hewitson | BO/H | 1124 | 120 | THE BOOM BOX | ISLAND BUDDY | PANDA |
221 | PRECISION GOAL | 1/10 | AWT | 1650 | GD | 6 | 31 | 4 | Z Purton | TT | 1091 | 127 | PRECISION GOAL | YODA'S CHOICE | YEABOI |
27/11/2024 Happy Valley Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
220 | SAMARKAND | 2/12 | Turf / "C+3" | 1800 | G | 3 | 73 | 8.7 | C L Chau | CP/TT | 1171 | 129 | ROCKET SPADE | SAMARKAND | TOY SOLTERO |
219 | ALLGREEKTOME | 9/11 | Turf / "C+3" | 1000 | G | 1 | 67 | 3.4 | E C W Wong | TT | 1299 | 119 | HEALTHY HEALTHY | ETERNAL FORTUNE | YOUTHFUL SPIRITS |
216 | METRO WARRIOR | 11/12 | Turf / "C+3" | 1200 | G | 10 | 55 | 44 | E C W Wong | B | 1184 | 124 | FATAL BLOW | THE PERFECT MATCH | NORTHERN FIRE BALL |
215 | AFFORDABLE | 1/12 | Turf / "C+3" | 2200 | G | 9 | 46 | 7.1 | J McDonald | B/TT | 1244 | 123 | AFFORDABLE | MANAGEMENT FOLKS | CHARITY GAIN |
214 | DRAGON DELIGHT | 4/12 | Turf / "C+3" | 1650 | G | 4 | 42 | 4.2 | E C W Wong | B/TT | 1125 | 114 | TURIN WARRIOR | ATOMIC BEAUTY | CLASSIC CENTURY |
212 | SUNNY BABY | 3/11 | Turf / "C+3" | 1800 | G | 1 | 27 | 25 | B Thompson | 1143 | 120 | ME TIME | GO GO GO | SUNNY BABY | |
24/11/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
211 | STELLAR SWIFT | 8/14 | Turf / "C" | 1600 | GF | 3 | 66 | 11 | A Atzeni | CP/TT | 1182 | 123 | SKY TRUST | AMAZING VICTORY | GOLDEN ARTIE |
207 | ARIEL | 8/14 | Turf / "C" | 1600 | G | 14 | 58 | 78 | E C W Wong | CP/TT | 1211 | 128 | MATSU VICTOR | FLYING LUCK | JUMBO FORTUNE |
206 | AURIO | 9/12 | AWT | 1200 | GD | 9 | 67 | 43 | M L Yeung | TT1 | 1157 | 122 | SELF IMPROVEMENT | MUST GO | SUPER WIN DRAGON |
203 | KA YING RESILIENCE | 2/14 | Turf / "C" | 1000 | G | 9 | 54 | 2.5 | Z Purton | CP1/TT | 1195 | 130 | ALLURING LAOS | KA YING RESILIENCE | FLYING DRAGON |
20/11/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
201 | ROMANTIC SON | 12/12 | Turf / "C" | 1200 | GY | 9 | 66 | 7.7 | Z Purton | CP | 1185 | 126 | GUSTOSISIMO | EASON | DENFIELD |
200 | HARMONY N BLESSED | 10/12 | Turf / "C" | 1200 | GY | 11 | 94 | 45 | K De Melo | B/TT | 1202 | 130 | BEAUTY CHARGE | WONDER KIT | RAGING BLIZZARD |
200 | LUCKY ENCOUNTER | 12/12 | Turf / "C" | 1200 | GY | 2 | 91 | 5.9 | A Atzeni | 1122 | 127 | BEAUTY CHARGE | WONDER KIT | RAGING BLIZZARD | |
199 | SOLEIL FIGHTER | 7/12 | Turf / "C" | 1650 | GY | 9 | 64 | 5.3 | M F Poon | XB | 1101 | 119 | LOVERO | SUPER UNICORN | ROMANTIC LAOS |
198 | ORIENTAL SURPRISE | 9/12 | Turf / "C" | 1200 | GY | 8 | 52 | 57 | B Thompson | CP1 | 1079 | 130 | YEE CHEONG SPIRIT | TELECOM DRAGON | SPICY SO SMART |
197 | LUCKY MAN | 6/12 | Turf / "C" | 1200 | GY | 11 | 46 | 33 | L Hewitson | CP-/H/BO1 | 1113 | 123 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
196 | STRONGEST BOY | 6/12 | Turf / "C" | 1650 | GY | 5 | 47 | 8.3 | Z Purton | B/TT | 1094 | 127 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
194 | SNOWALOT | 5/12 | Turf / "C" | 1650 | GY | 8 | 50 | 44 | B Thompson | B | 1082 | 127 | TAKE ACTION | NINJA DERBY | STURDY RUBY |
193 | FALCON COURT | 12/12 | Turf / "C" | 1650 | GY | 6 | 33 | 11 | Z Purton | B-/TT | 1103 | 128 | CERVIN | INVINCIBLE MISSILE | IVICTORIAM |
17/11/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
192 | POSITIVE SMILE | 7/14 | Turf / "B+2" | 1200 | G | 7 | 64 | 203 | M L Yeung | 996 | 119 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS | |
191 | MASTER MASTERMIND | 8/14 | Turf / "B+2" | 1400 | G | 10 | 67 | 2.7 | J McDonald | CP/TT | 1085 | 125 | SILVERY BREEZE | BEAUTY CRESCENT | JOHANNES BRAHMS |
188 | KA YING RISING | 1/12 | Turf / "B+2" | 1200 | G | 10 | 127 | 1.1 | Z Purton | 1120 | 123 | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS | |
186 | DASHING DRAGON | 7/14 | Turf / "B+2" | 1000 | G | 11 | 62 | 195 | B Thompson | 1230 | 117 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE | |
185 | AMAZING RUN | 3/14 | Turf / "B+2" | 1400 | G | 8 | 53 | 6.8 | H Bowman | 1241 | 129 | MARKWIN | HAPPY PARK | AMAZING RUN | |
184 | BIENVENUE | 7/14 | Turf / "B+2" | 1200 | G | 14 | 51 | 15 | L Hewitson | 1109 | 127 | MEOWTH | COLOURFUL WINNER | MEEPMEEP | |
183 | ORIENTAL SMOKE | 4/14 | Turf / "B+2" | 1400 | G | 10 | 60 | 34 | B Thompson | B/TT | 1233 | 135 | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN |
182 | GALLANT CROWN | 13/14 | Turf / "B+2" | 1200 | G | 14 | 41 | 21 | L Hewitson | CP/TT | 1100 | 120 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE |
13/11/2024 Happy Valley | |||||||||||||||
181 | YOUNG HORIZON | 3/12 | Turf / "B" | 1200 | G | 9 | 46 | 10 | M L Yeung | CP | 1184 | 121 | CIRCUIT DUFFY | TOP TIME | YOUNG HORIZON |
180 | DECRELOT | 11/12 | Turf / "B" | 1200 | G | 2 | 52 | 137 | H Bentley | CP/TT1 | 1162 | 128 | STREET CONQUEROR | MASTEROFMYUNIVERSE | BOWSER |
179 | SIGHT HAPPY | 12/12 | Turf / "B" | 1000 | G | 10 | 48 | 7.6 | B Avdulla | CP | 1131 | 124 | CHAMPION METHOD | LEAN MASTER | MA COMET |
178 | YOUTH POWER | 7/12 | Turf / "B" | 1650 | G | 9 | 41 | 5.9 | M L Yeung | B/TT | 1021 | 116 | HAPPY DAILY | LUCKY BANNER | SUPER BABY |
09/11/2024 Sha Tin Trainer Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||||
175 | STAR MAC | 3/14 | Turf / "A+3" | 1600 | GF | 1 | 70 | 10 | K Teetan | CP/TT | 1214 | 125 | VOYAGE SAMURAI | SILO | STAR MAC |
174 | STORM RIDER | 3/14 | Turf / "A+3" | 1200 | GF | 3 | 68 | 9.4 | K Teetan | CP1 | 1113 | 123 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER |
174 | CELESTIAL HARMONY | 13/14 | Turf / "A+3" | 1200 | GF | 14 | 65 | 226 | E C W Wong | 1060 | 114 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER | |
172 | RUBYLOT | 7/14 | Turf / "A+3" | 1400 | GF | 6 | 83 | 7.6 | A Badel | 1121 | 115 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER | |
171 | TOMODACHI KOKOROE | 7/9 | Turf / "A+3" | 1000 | G | 6 | 94 | 13 | K Teetan | TT | 1220 | 131 | MAGIC CONTROL | WUNDERBAR | I GIVE |
170 | MOJAVE DESERT | 8/14 | AWT | 1650 | GD | 8 | 58 | 19 | L Ferraris | B | 1157 | 135 | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT |
169 | AFFORDABLE | 4/14 | Turf / "A+3" | 2000 | G | 14 | 47 | 84 | C L Chau | CP-/B2/TT | 1208 | 122 | JOYFUL PROSPERITY | JUBILATION | CHARITY GAIN |
167 | CIRCUIT JOLLY | 4/14 | Turf / "A+3" | 1200 | G | 3 | 52 | 2.6 | Z Purton | 1139 | 130 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR | |
166 | PRECISION GOAL | 2/13 | AWT | 1650 | GD | 12 | 30 | 11 | Z Purton | CP-/TT | 1081 | 125 | SPANGLE FORTUNE | PRECISION GOAL | JOYFUL CHAMPION |
*Counts earned by deadheat