24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Stakes won | : $ 25,940,405 | No. of Wins | : 20 |
No. of Wins in past 10 race days | : 7 | No. of 2nds | : 14 |
No. of 3rds | : 16 | ||
No. of 4ths | : 12 | ||
Total Runners | : 137 | ||
Win % | : 14.6% | ||
Previous Season |
Current Season Runner Records - M Newnham Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
11/12/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
258 | SETANTA | 3/12 | Turf / "B" | 1650 | G | 2 | 65 | 9.7 | L Ferraris | B/TT | 1181 | 122 | I CAN | IVY LEAGUE | SETANTA |
257 | TRAVEL GOLF | 10/12 | Turf / "B" | 1200 | G | 11 | 49 | 18 | L Ferraris | B/TT- | 1101 | 124 | CALIFORNIA DEEPLY | SHINKANSEN | HAPPY TANGO |
256 | YOUTHFUL SPIRITS | 2/12 | Turf / "B" | 1000 | G | 7 | 74 | 4.1 | L Ferraris | SR/B1/TT | 1066 | 134 | ATOMIC FORCE | YOUTHFUL SPIRITS | HEROIC MASTER |
254 | HEALTHY GOLF | 11/12 | Turf / "B" | 1800 | G | 5 | 52 | 123 | L Ferraris | CP-/TT | 1108 | 130 | CAN'T GO WONG | DRAGON DELIGHT | NORTHERN BEAST |
253 | FATAL BLOW | 10/12 | Turf / "B" | 1200 | G | 10 | 58 | 6 | L Ferraris | 1125 | 133 | SIGHT HAPPY | AFFIRM | HAPPY SOUL | |
251 | SAME TO YOU | 2/10 | Turf / "B" | 1000 | G | 4 | 36 | 25 | B Avdulla | H/P/TT | 983 | 131 | COUNTRY DANCER | SAME TO YOU | WIND SPEEDER |
08/12/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
249 | SING DRAGON | 6/14 | Turf / "A" | 1400 | G | 2 | 86 | 12 | A Badel | 1190 | 118 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT | |
245 | BRAVEHEARTS | 3/14 | Turf / "A" | 1800 | G | 3 | 76 | 7.6 | M F Poon | 1090 | 133 | CALIFORNIATOTALITY | PRAY FOR MIR | BRAVEHEARTS | |
240 | INVINCIBLE LUCKY | 6/14 | Turf / "A" | 1200 | G | 12 | 48 | 14 | B Avdulla | B- | 1076 | 124 | HAPPY PARK | BRILLIANT EXPRESS | CITY THUNDER |
04/12/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
238 | SPICY GOLD | 5/12 | Turf / "A" | 1200 | G | 7 | 64 | 7.1 | Y Kawada | H/TT | 1216 | 121 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
237 | SILO | 2/12 | Turf / "A" | 1650 | G | 7 | 71 | 7.2 | K Teetan | CP | 1141 | 127 | SOLEIL FIGHTER | SILO | AESTHETICISM |
236 | STREET CONQUEROR | 8/12 | Turf / "A" | 1200 | G | 10 | 57 | 18 | L Ferraris | TT | 1161 | 133 | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL |
235 | SUPER BABY | 10/12 | Turf / "A" | 1650 | G | 1 | 44 | 6.4 | R King | TT | 1178 | 119 | PRINCE ALEX | FOREVER GLORIOUS | SURE JOYFUL |
234 | NOTTHESILLYONE | 12/12 | Turf / "A" | 1000 | G | 1 | 48 | 13 | H Bowman | TT | 1070 | 125 | SERGEANT PEPPER | LEAN MASTER | PARENTS' LOVE |
01/12/2024 Sha Tin Trainer Challenge 1 Points :42 (Win 3 2nd 1 3rd 0) | |||||||||||||||
230 | MY WISH | 1/14 | Turf / "C+3" | 1400 | G | 13 | 71 | 2.9 | L Ferraris | 990 | 131 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE | |
228 | TALENTS AMBITION | 1/13 | AWT | 1650 | GD | 11 | 71 | 3.7 | H Bowman | B/XB | 1197 | 130 | TALENTS AMBITION | FIGHTING MACHINE | PERFECT TEAM |
227 | SING DRAGON | 1/12 | AWT | 1200 | GD | 4 | 80 | 3.6 | M Chadwick | 1198 | 115 | SING DRAGON | FULL CREDIT | CALL ME GLORIOUS | |
227 | FULL CREDIT | 2/12 | AWT | 1200 | GD | 5 | 80 | 4.8 | M F Poon | 1212 | 114 | SING DRAGON | FULL CREDIT | CALL ME GLORIOUS | |
224 | ONE FOR ALL | 12/12 | AWT | 1200 | GD | 2 | 60 | 28 | L Ferraris | B/XB/TT | 1266 | 135 | ACA POWER | NEBRASKAN | SUNNY DARLING |
27/11/2024 Happy Valley Trainer Challenge 1 Points :20 (Win 1 2nd 0 3rd 2) | |||||||||||||||
220 | FORTUNE SUPERSTAR | 5/12 | Turf / "C+3" | 1800 | G | 2 | 62 | 7.8 | L Hewitson | 1121 | 120 | ROCKET SPADE | SAMARKAND | TOY SOLTERO | |
219 | YOUTHFUL SPIRITS | 3/11 | Turf / "C+3" | 1000 | G | 8 | 74 | 34 | L Ferraris | SR/TT | 1070 | 133 | HEALTHY HEALTHY | ETERNAL FORTUNE | YOUTHFUL SPIRITS |
218 | COLONEL | 10/12 | Turf / "C+3" | 1200 | G | 5 | 53 | 5.8 | L Ferraris | B | 1192 | 130 | BEAUTY DESTINY | TELECOM POWER | RACINGRACE |
217 | SO TREASURE | 12/12 | Turf / "C+3" | 1200 | G | 12 | 43 | 15 | M Chadwick | P- | 1185 | 118 | GALLANT VALOUR | GOLDEN RISE | VALHALLA |
216 | FATAL BLOW | 1/12 | Turf / "C+3" | 1200 | G | 7 | 52 | 5 | L Ferraris | 1132 | 128 | FATAL BLOW | THE PERFECT MATCH | NORTHERN FIRE BALL | |
215 | HAPPY HERO | 7/12 | Turf / "C+3" | 2200 | G | 6 | 47 | 23 | L Hewitson | B | 1061 | 124 | AFFORDABLE | MANAGEMENT FOLKS | CHARITY GAIN |
214 | CLASSIC CENTURY | 3/12 | Turf / "C+3" | 1650 | G | 2 | 50 | 6 | L Ferraris | TT | 1219 | 129 | TURIN WARRIOR | ATOMIC BEAUTY | CLASSIC CENTURY |
24/11/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
211 | ARMOUR WAR EAGLE | 10/14 | Turf / "C" | 1600 | GF | 9 | 63 | 4 | A Badel | 1123 | 120 | SKY TRUST | AMAZING VICTORY | GOLDEN ARTIE | |
210 | FULL CREDIT | 3/12 | Turf / "C" | 1200 | GF | 1 | 80 | 6.1 | L Hewitson | 1214 | 135 | SWIFT ASCEND | SAVVY BRILLIANT | FULL CREDIT | |
209 | ALSONSO | 10/14 | Turf / "C" | 1400 | GF | 14 | 66 | 6 | J McDonald | 1175 | 122 | CHARMING LEGEND | GLORIOUS SUCCESS | KA YING SUPERB | |
206 | TALE OF PERTH | 6/12 | AWT | 1200 | GD | 10 | 61 | 129 | B Thompson | B | 1134 | 116 | SELF IMPROVEMENT | MUST GO | SUPER WIN DRAGON |
204 | MAX QUE | 10/12 | Turf / "C" | 1200 | G | 7 | 52 | 25 | L Ferraris | B1/TT1 | 1133 | 128 | HONG LOK GOLF | SKY JOY | NEW FUTURE FOLKS |
20/11/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
201 | PRAWNS ELEVEN | 9/12 | Turf / "C" | 1200 | GY | 6 | 69 | 6.3 | H Bentley | XB/TT | 1085 | 129 | GUSTOSISIMO | EASON | DENFIELD |
200 | SING DRAGON | 4/12 | Turf / "C" | 1200 | GY | 3 | 82 | 7.4 | H Bentley | 1188 | 118 | BEAUTY CHARGE | WONDER KIT | RAGING BLIZZARD | |
199 | SILO | 6/12 | Turf / "C" | 1650 | GY | 5 | 71 | 5.3 | L Ferraris | CP | 1153 | 128 | LOVERO | SUPER UNICORN | ROMANTIC LAOS |
197 | SPEED SWORD | 10/12 | Turf / "C" | 1200 | GY | 12 | 43 | 32 | M F Poon | TT | 1119 | 118 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
196 | SUPER BABY | 4/12 | Turf / "C" | 1650 | GY | 12 | 45 | 9.5 | H Bowman | TT | 1176 | 125 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
195 | SUPER CHARIZZARD | 1/12 | Turf / "C" | 1200 | GY | 1 | 33 | 6.6 | L Ferraris | PC | 1086 | 128 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING |
193 | RIGHT HONOURABLE | 10/12 | Turf / "C" | 1650 | GY | 8 | 34 | 8.7 | M Chadwick | B/XB | 1027 | 129 | CERVIN | INVINCIBLE MISSILE | IVICTORIAM |
17/11/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
192 | CASA ROCHESTER | 6/14 | Turf / "B+2" | 1200 | G | 9 | 63 | 76 | H Bentley | 956 | 118 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS | |
191 | TALE OF PERTH | 12/14 | Turf / "B+2" | 1400 | G | 12 | 63 | 207 | M F Poon | B | 1145 | 119 | SILVERY BREEZE | BEAUTY CRESCENT | JOHANNES BRAHMS |
187 | BRAVEHEARTS | 1/13 | Turf / "B+2" | 2000 | G | 9 | 70 | 5.3 | M F Poon | 1090 | 123 | BRAVEHEARTS | FAMILY JEWEL | SUNSTRIDER | |
186 | YOUTHFUL SPIRITS | 11/14 | Turf / "B+2" | 1000 | G | 10 | 75 | 55 | L Ferraris | H-/SR/TT | 1062 | 130 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE |
185 | SILVER UP | 4/14 | Turf / "B+2" | 1400 | G | 1 | 58 | 10 | L Ferraris | B-/TT- | 1125 | 134 | MARKWIN | HAPPY PARK | AMAZING RUN |
184 | HEALTHY GOLF | 12/14 | Turf / "B+2" | 1200 | G | 6 | 52 | 167 | B Thompson | CP1/TT1 | 1091 | 128 | MEOWTH | COLOURFUL WINNER | MEEPMEEP |
183 | WIN SPEED | 2/14 | Turf / "B+2" | 1400 | G | 6 | 49 | 2.2 | M Chadwick | B | 1106 | 124 | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN |
13/11/2024 Happy Valley | |||||||||||||||
180 | STREET CONQUEROR | 1/12 | Turf / "B" | 1200 | G | 1 | 52 | 4.6 | L Ferraris | B-/TT | 1145 | 128 | STREET CONQUEROR | MASTEROFMYUNIVERSE | BOWSER |
179 | NOTTHESILLYONE | 7/12 | Turf / "B" | 1000 | G | 12 | 50 | 52 | L Ferraris | TT1 | 1074 | 126 | CHAMPION METHOD | LEAN MASTER | MA COMET |
178 | SUPER BABY | 3/12 | Turf / "B" | 1650 | G | 5 | 45 | 10 | L Ferraris | B-/TT | 1173 | 121 | HAPPY DAILY | LUCKY BANNER | SUPER BABY |
09/11/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||||
175 | SILO | 2/14 | Turf / "A+3" | 1600 | GF | 6 | 70 | 5 | L Ferraris | CP | 1148 | 125 | VOYAGE SAMURAI | SILO | STAR MAC |
174 | SUPER INFINITY | 2/14 | Turf / "A+3" | 1200 | GF | 2 | 64 | 4.4 | H Bentley | CP | 1143 | 119 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER |
169 | HAPPY HERO | 8/14 | Turf / "A+3" | 2000 | G | 12 | 47 | 24 | L Hewitson | B | 1053 | 124 | JOYFUL PROSPERITY | JUBILATION | CHARITY GAIN |
*Counts earned by deadheat